Model NO.: 81.52130.6218
HS Code: 8708999990
Model NO.: 81.52130.6218
HS Code: 8708999990
Number of bores:Â 5
Port Thread:Â M22x1.5 + M16x1.5
Parameter:Â 1.5:1
Operating Mode:Â Pneumatic
Number of circuits:Â 2
Operating Pressure:Â 10 bar
Supplementary Article/Supplementary Info:Â without lever
Predominance:Â 0.4 bar
Factory | Number |
HALDEX | 3779023130 |
HALDEX | 320060001 |
Factory | Number |
HALDEX | 5021172404 |
Factory | Number |
KNORR-BREMSE | MB4815 |
OE Number |
 |
Make |
Number |
DAF | 878697 |
DAF | TP08019002 |
MAN | 81521306143 |
Make | Number |
MAN | 81521306192 |
MAN | 81521306218 |
Make | Number |
MAN | 87051 |
VAN HOOL | 5021172404 |
Model | CC | KW | Cylinder | Year |
MAN | ||||
MANÂ Â E 2000 19.310 FLK | 11967 | 228 | 6 | 2000- |
MANÂ Â E 2000 19.310 FLS | 11967 | 228 | 6 | 2000- |
MANÂ Â E 2000 19.360 FLK | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 19.360 FLS | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 19.410 FLK | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 19.410 FLS | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 19.460 FLK | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 19.460 FLS | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 26.410 DFARC | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 26.410 DFRC, FAVLC | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 26.460 DFARC | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 26.460 DFLRS | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 30.310 FNLC | 11967 | 228 | 6 | 2000- |
MANÂ Â E 2000 30.360 FNLC | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 30.410 FNLC | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 30.460 FNLC | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 33.360 DFAK, DFALK | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 33.360 DFLC | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 33.360 DFLK | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 33.360 DFLS | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 33.410 DFAK, DFALK | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 33.410 DFLC | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 33.410 DFLK | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 33.410 DFLS | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 33.460 DFAK, DFALK | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 33.460 DFLC | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 33.460 DFLK | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 33.460 DFLS | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 35.360 VFAK | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 35.360 VFAK | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 35.410 VFAK | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 35.410 VFAK | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 35.460 VFAK | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 35.460 VFAK | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 41.360 VFAK | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 41.360 VFAK | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 41.410 VFAK | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 41.410 VFAK | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 41.460 DFVS, DFVLS | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 41.460 VFAK | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 41.460 VFAK | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 41.600 DFVS, DFVLS | 18273 | 441 | 10 | 2000- |
MANÂ Â E 2000 50.410 VFAK | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 50.410 VFK | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 50.460 VFAK | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 50.460 VFK | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 50.600 VFAS | 18273 | 441 | 10 | 2000- |
MANÂ Â F 2000 18.273 F, FL, FLL | 9973 | 198 | 5 | 1994- |
MANÂ Â F 2000 19.233 FCNG | 11967 | 170 | 6 | Â |
MANÂ Â F 2000 19.233 FKNG | 11967 | 170 | 6 | Â |
MANÂ Â F 2000 19.273 F, FL, FLL | 9973 | 198 | 5 | 1994- |
MANÂ Â F 2000 19.273 FK | 9973 | 198 | 5 | 1994- |
MANÂ Â F 2000 19.273 FS,19.273 FLS | 9973 | 198 | 5 | 1994-1995 |
MANÂ Â F 2000 19.293 FC,19.293 FLC,19.293 FLLC | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 19.293 FK,19.293 FLK | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 19.293 FS,19.293 FLS,19.293 FLLS | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | 11967 | 228 | 6 | 1998- |
MANÂ Â F 2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS | 11967 | 228 | 6 | 1998- |
MANÂ Â F 2000 19.323 FC,19.323 FLC,19.323 FLLC | 9973 | 235 | 5 | 1994-1995 |
MANÂ Â F 2000 19.323 FK,19.323 FLK | 9973 | 235 | 5 | 1994-1995 |
MANÂ Â F 2000 19.323 FS,19.323 FLS,19.323 FLLS | 9973 | 235 | 5 | 1994-1995 |
MANÂ Â F 2000 19.343 FC,19.343 FLC,19.343 FLLC | 9973 | 250 | 5 | 1994- |
MANÂ Â F 2000 19.343 FK,19.343 FLK | 9973 | 250 | 5 | 1994- |
MANÂ Â F 2000 19.343 FS,19.343 FLS,19.343 FLLS | 9973 | 250 | 5 | 1994- |
MANÂ Â F 2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | 11967 | 265 | 6 | 1998- |
MANÂ Â F 2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS | 11967 | 265 | 6 | 1998- |
MANÂ Â F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL | 11967 | 272 | 6 | 1994- |
MANÂ Â F 2000 19.373 FK, FLK, F-KI, FL-KI | 11967 | 272 | 6 | 1994- |
MANÂ Â F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS | 11967 | 272 | 6 | 1994- |
MANÂ Â F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL | 11967 | 294 | 6 | 1994- |
MANÂ Â F 2000 19.403 FK, FLK, F-KI, FL-KI | 11967 | 294 | 6 | 1994- |
MANÂ Â F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS | 11967 | 294 | 6 | 1994- |
MANÂ Â F 2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL | 11967 | 301 | 6 | 1998- |
MANÂ Â F 2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS | 11967 | 301 | 6 | 1998- |
MANÂ Â F 2000 19.423 FC, FLC, FLLC, F-NL | 11967 | 309 | 6 | 1994- |
MANÂ Â F 2000 19.423 FK, FLK, F-KI, FL-KI | 11967 | 309 | 6 | 1994- |
MANÂ Â F 2000 19.423 FS, FLS, FLLS | 11967 | 309 | 6 | 1994- |
MANÂ Â F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL | 12816 | 338 | 6 | 1994- |
MANÂ Â F 2000 19.463 FK, FLK, F-KI, FL-KI | 12816 | 338 | 6 | 1994- |
MANÂ Â F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS | 12816 | 338 | 6 | 1994- |
MANÂ Â F 2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL | 12816 | 338 | 6 | 1998- |
MANÂ Â F 2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS | 12816 | 338 | 6 | 1998- |
MANÂ Â F 2000 19.603 FLS, 19604 FLS | 18273 | 441 | 10 | 1996- |
MANÂ Â F 2000 26.233 FVL CNG | 11967 | 170 | 6 | 1996- |
MANÂ Â F 2000 26.233 FVL-KO | 11967 | 170 | Â | 2000- |
MANÂ Â F 2000 26.273 DFC,26.273 DFLC | 9973 | 198 | 5 | 1994-1995 |
MANÂ Â F 2000 26.273 DFK,26.273 DFLK | 9973 | 198 | 5 | 1994-1995 |
MANÂ Â F 2000 26.273 DFS,26.273 DFLS | 9973 | 198 | 5 | 1994-1995 |
MANÂ Â F 2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC | 9973 | 198 | 5 | 1994-1995 |
MANÂ Â F 2000 26.273 FNLS,26.273 FVLS | 9973 | 198 | 5 | 1994-1995 |
MANÂ Â F 2000 26.293 DFC,26.293 DFLC | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 26.293 DFK,26.293 DFLK | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 26.293 DFS,26.293 DFLS | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 26.293 FNLS,26.293 FVLS | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 26.314 DF-TM | 11967 | 228 | 6 | 2001- |
MANÂ Â F 2000 26.314 DFC, DFLC | 11967 | 228 | Â | 2001- |
MANÂ Â F 2000 26.314 DFK, DFLK | 11967 | 228 | 6 | 2001- |
MANÂ Â F 2000 26.314 DFS, DFLS | 11967 | 228 | 6 | 2001- |
MANÂ Â F 2000 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FVLC | 11967 | 228 | 6 | 2001- |
MANÂ Â F 2000 26.314 FVL-KO | 11967 | 228 | 6 | 2001- |
MANÂ Â F 2000 26.314 FVLS, FVLRS | 11967 | 228 | 6 | 2001- |
MANÂ Â F 2000 26.323 DFC,26.323 DFLC | 9973 | 235 | 5 | 1994-1995 |
MANÂ Â F 2000 26.323 DFK,26.323 DFLK | 9973 | 235 | 5 | 1994-1995 |
MANÂ Â F 2000 26.323 DFS,26.323 DFLS | 9973 | 235 | 5 | 1994-1995 |
MANÂ Â F 2000 26.323 FNLC,26.323 FNLLC,26.323 FVLC | 9973 | 235 | 5 | 1994-1995 |
MANÂ Â F 2000 26.323 FNLS,26.323 FVLS | 9973 | 235 | 5 | 1994-1995 |
MANÂ Â F 2000 26.343 DFC,26.343 DFLC | 9973 | 250 | 5 | 1994- |
MANÂ Â F 2000 26.343 DFK,26.343 DFLK | 9973 | 250 | 5 | 1994- |
MANÂ Â F 2000 26.343 DFS,26.343 DFLS | 9973 | 250 | 5 | 1994- |
MANÂ Â F 2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC | 9973 | 250 | 5 | 1994- |
MANÂ Â F 2000 26.343 FNLS,26.343 FVLS | 9973 | 250 | 5 | 1994- |
MANÂ Â F 2000 26.364 DF-TM | 11967 | 265 | 6 | 2001- |
MANÂ Â F 2000 26.364 DFC, DFLC | 11967 | 265 | 6 | 2001- |
MANÂ Â F 2000 26.364 DFK, DFLK | 11967 | 265 | 6 | 2001- |
MANÂ Â F 2000 26.364 DFS, DFLS | 11967 | 265 | 6 | 2001- |
MANÂ Â F 2000 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FVLC | 11967 | 265 | 6 | 2001- |
MANÂ Â F 2000 26.364 FVL-KO | 11967 | 265 | 6 | 2001- |
MANÂ Â F 2000 26.364 FVLS, FVLRS | 11967 | 265 | 6 | 2001- |
MANÂ Â F 2000 26.373 DFC,26.373 DFLC | 11967 | 272 | 6 | 1994-1995 |
MANÂ Â F 2000 26.373 DFK,26.373 DFLK | 11967 | 272 | 6 | 1994-1995 |
MANÂ Â F 2000 26.373 DFS,26.373 DFLS | 11967 | 272 | 6 | 1994-1995 |
MANÂ Â F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC | 11967 | 272 | 6 | 1994-1995 |
MANÂ Â F 2000 26.373 FNLS,26.373 FVLS | 11967 | 272 | 6 | 1994-1995 |
MANÂ Â F 2000 26.403 DFC,26.403 DFLC | 11967 | 294 | 6 | 1994- |
MANÂ Â F 2000 26.403 DFK,26.403 DFLK | 11967 | 294 | 6 | 1994- |
MANÂ Â F 2000 26.403 DFS,26.403 DFLS | 11967 | 294 | 6 | 1994- |
MANÂ Â F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC | 11967 | 294 | 6 | 1994- |
MANÂ Â F 2000 26.403 FNLS,26.403 FVLS | 11967 | 294 | 6 | 1994- |
MANÂ Â F 2000 26.414 DF-TM | 11967 | 301 | 6 | 2001- |
MANÂ Â F 2000 26.414 DFC, DFLC | 11967 | 301 | 6 | 2001- |
MANÂ Â F 2000 26.414 DFK, DFLK | 11967 | 301 | 6 | 2001- |
MANÂ Â F 2000 26.414 DFS, DFLS | 11967 | 301 | 6 | 2001- |
MANÂ Â F 2000 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FVLC | 11967 | 301 | 6 | 2001- |
MANÂ Â F 2000 26.414 FVL-KO | 11967 | 301 | 6 | 2001- |
MANÂ Â F 2000 26.414 FVLS, FVLRS | 11967 | 301 | 6 | 2001- |
MANÂ Â F 2000 26.423 DFC,26.423 DFLC | 11967 | 309 | 6 | 1994-1995 |
MANÂ Â F 2000 26.423 DFK,26.423 DFLK | 11967 | 309 | 6 | 1994-1995 |
MANÂ Â F 2000 26.423 DFS,26.423 DFLS | 11967 | 309 | 6 | 1994-1995 |
MANÂ Â F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC | 11967 | 309 | 6 | 1994-1995 |
MANÂ Â F 2000 26.423 FNLS,26.423 FVLS | 11967 | 309 | 6 | 1994-1995 |
MANÂ Â F 2000 26.463 DFC, DFLC | 12816 | 338 | 6 | 1994- |
MANÂ Â F 2000 26.463 DFK,26.463 DFLK | 12816 | 338 | 6 | 1994- |
MANÂ Â F 2000 26.463 DFS,26.463 DFLS | 12816 | 338 | 6 | 1994- |
MANÂ Â F 2000 26.463 FNLC, FNLLC, FVLC | 12816 | 338 | 6 | 1994- |
MANÂ Â F 2000 26.463 FNLS,26.463 FVLS | 12816 | 338 | 6 | 1994- |
MANÂ Â F 2000 26.464 DF-TM | 12816 | 338 | 6 | 2001- |
MANÂ Â F 2000 26.464 DFC, DFLC | 12816 | 338 | 6 | 2001- |
MANÂ Â F 2000 26.464 DFK, DFLK | 12816 | 338 | 6 | 2001- |
MANÂ Â F 2000 26.464 DFS, DFLS | 12816 | 338 | 6 | 2001- |
MANÂ Â F 2000 26.464 FNLC, FNLLC, FNLLW, FVLC | 12816 | 338 | 6 | 2001- |
MANÂ Â F 2000 26.464 FVL-KO | 12816 | 338 | 6 | 2001- |
MANÂ Â F 2000 26.464 FVLS, FVLRS | 12816 | 338 | 6 | 2001- |
MANÂ Â F 2000 26.603 DFC, DFLC | 18273 | 441 | 10 | 1996- |
MANÂ Â F 2000 26.603 DFK, DFLK | 18273 | 441 | 10 | 1996- |
MANÂ Â F 2000 26.603 DFS, DFLS | 18273 | 441 | 10 | 1996- |
MANÂ Â F 2000 26.604 DFLS | 18273 | 441 | Â | 2000- |
MANÂ Â F 2000 27.273 DFC | 9973 | 198 | 5 | 1994-1995 |
MANÂ Â F 2000 27.273 DFK | 9973 | 198 | 5 | 1994-1995 |
MANÂ Â F 2000 27.273 DFS | 9973 | 198 | 5 | 1994-1995 |
MANÂ Â F 2000 27.293 DFC | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 27.293 DFK | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 27.293 DFS | 9973 | 213 | 5 | 1994- |
MANÂ Â F 2000 27.314 DF-TM | 11967 | 228 | Â | 2001- |
MANÂ Â F 2000 27.314 DFC | 11967 | 228 | Â | 2001- |
MANÂ Â F 2000 27.314 DFK, DF-KI | 11967 | 228 | Â | 2001- |
MANÂ Â F 2000 27.314 DFS | 11967 | 228 | Â | 2001- |
MANÂ Â F 2000 27.314 FVL | 11967 | 228 | 6 | 1998- |
MANÂ Â F 2000 27.323 DFC | 9973 | 235 | 5 | 1994-1995 |
MANÂ Â F 2000 27.323 DFK, DF-KI | 9973 | 235 | 5 | 1994- |
MANÂ Â F 2000 27.323 DFS | 9973 | 235 | 5 | 1994-1995 |
Number of bores:Â 5
Port Thread:Â M22x1.5 + M16x1.5
Parameter:Â 1.5:1
Operating Mode:Â Pneumatic
Number of circuits:Â 2
Operating Pressure:Â 10 bar
Supplementary Article/Supplementary Info:Â without lever
Predominance:Â 0.4 bar
Factory | Number |
HALDEX | 3779023130 |
HALDEX | 320060001 |
Factory | Number |
HALDEX | 5021172404 |
Factory | Number |
KNORR-BREMSE | MB4815 |
OE Number |
 |
Make |
Number |
DAF | 878697 |
DAF | TP08019002 |
MAN | 81521306143 |
Make | Number |
MAN | 81521306192 |
MAN | 81521306218 |
Make | Number |
MAN | 87051 |
VAN HOOL | 5021172404 |
Model | CC | KW | Cylinder | Year |
MAN | ||||
MANÂ Â E 2000 19.310 FLK | 11967 | 228 | 6 | 2000- |
MANÂ Â E 2000 19.310 FLS | 11967 | 228 | 6 | 2000- |
MANÂ Â E 2000 19.360 FLK | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 19.360 FLS | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 19.410 FLK | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 19.410 FLS | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 19.460 FLK | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 19.460 FLS | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 26.410 DFARC | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 26.410 DFRC, FAVLC | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 26.460 DFARC | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 26.460 DFLRS | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 30.310 FNLC | 11967 | 228 | 6 | 2000- |
MANÂ Â E 2000 30.360 FNLC | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 30.410 FNLC | 11967 | 301 | 6 | 2000- |
MANÂ Â E 2000 30.460 FNLC | 12816 | 338 | 6 | 2000- |
MANÂ Â E 2000 33.360 DFAK, DFALK | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 33.360 DFLC | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 33.360 DFLK | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 33.360 DFLS | 11967 | 265 | 6 | 2000- |
MANÂ Â E 2000 33.410 DFAK, DFALK | 11967 | 301 | 6 | Knitted Fabric,Sweater Knit Fabric,Organic Rib Fabric,Polyester Knitted Fabric Shaoxing MingFang Textile Co., Ltd , https://www.printings-fabric.com |