- Model NO.: 13.6-28, 14.9-24, 14.9-30, 18.4-30, 18.4-34
- Diameter: 12-38 Inch
- Certification: ISO, DOT, CCC
- Tire Design: Bias Belted Tyre
- Brand: Armour,Lande,Taishan
- Agriculture Tyre: Farm Tyre
- Delivery Time: 20-30days
- Trademark: Armour/Lande, Taishan
- Specification: Various sizes
- HS Code: 4011
- Classification: Tires
- Type: Tt & Tubeless
- Usage: Tractors
- Tread Pattern: Various
- Main Market: Worldwide
- Size: 7.50-16
- Design: Radial
- Transport Package: Standard Export Packing
- Origin: China
R-1
Certificate: DOT,ISO,CCC
Advantages of Agriculture Tire
Good traction and control performance;
Good wear and puncture resistance;
Good self-cleaning performance
Please contact us for more information.
Â
SIZE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | PR | PATTERN Â Â Â Â Â Â Â Â Â NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER mm |
SECTION WIDTH mm |
RELEVANT PRESSURE Kpa |
MAX LOADING Kg |
6.00-12TT | 6PR | R-1 14 | 4.50E | 22 | 640 | 165 | 250 | 405 |
6.00-12TT | 6PR | R-1 16 | 4.50E | 22 | 640 | 165 | 250 | 405 |
6.00-16TT | 6PR | R-1 | 4.50E | 24 | 745 | 165 | 250 | 495 |
6.50-16TT | 6PR | R-1 | 5.00F | 25 | 765 | 180 | 250 | 565 |
7.50-16TT | 6PR | R-1 (18) |
5.50F | 23 | 810 | 205 | 210 | 650 |
7.50-16TT | 6PR | R-1 (16) |
5.50F | 22 | 810 | 205 | 210 | 650 |
7.50-20TT | 6PR | R-1 | 5.50F | 26 | 910 | 205 | 210 | 760 |
8.3-20TT | 6PR | R-1 | W7 | 26 | 895 | 210 | 240 | 695 |
8.3-20TT | 6PR | R-1 () |
W7 | 26 | 895 | 210 | 240 | 695 |
8.3-24TT | 6PR | R1 | W7 | 26 | 995 | 210 | 240 | 810 |
8.3-24TT | 6PR | R-1 () |
W7 | 26 | 995 | 210 | 240 | 810 |
9.5-16TT | 6PR | R-1 | W8 | 23 | 860 | 240 | 210 | 800 |
9.5-20TT | 6PR | R-1 | W8 | 33 | 950 | 240 | 210 | 810 |
9.5-24TT | 6PR | R-1 | W8 | 30 | 1050 | 240 | 210 | 940 |
9.5-24TT | 8PR | R-1 | W8 | 30 | 1050 | 240 | 280 | 1110 |
10.00-15TT | 8PR | R-1 | 8LB | 19 | 855 | 276 | 240 | 1425 |
10/75-15.3TL | 10PR | R-1 | 9.0 | 22 | 760 | 264 | 390 | 1090 |
11.2-20TT | 8PR | R-1 | W10 | 33 | 1005 | 285 | 240 | 1085 |
11.2-24TT | 8PR | R-1 | W10 | 33 | 1105 | 285 | 240 | 1225 |
11.2-28TT | 6PR | R-1 | W10 | 34 | 1205 | 285 | 180 | 1115 |
11.2-28TT | 8PR | R-1 | W10 | 34 | 1205 | 285 | 240 | 1305 |
11.2-28TT | 8PR | R-1 () |
W10 | 34 | 1205 | 285 | 240 | 1305 |
11.5/80-15.3TL | 10PR | R-1 | 9.0 | 24 | 845 | 290 | 350 | 1360 |
11-32TT | 6PR | R-1 | W10 | 44 | 1360 | 305 | 140 | 1000 |
11-38TT | 8PR | R-1 | W10 | 46.5 | 1540 | 305 | 180 | 1630 |
12.4-24TT | 6PR | R-1 | W11 | 36 | 1160 | 315 | 170 | 1200 |
12.4-24TT | 6PR | R-1 () |
W11 | 36 | 1160 | 315 | 170 | 1200 |
12.4-24TT | 8PR | R-1 | W11 | 36 | 1160 | 315 | 230 | 1415 |
12.4-28TT | 6PR | R-1 | W11 | 36 | 1260 | 315 | 170 | 1275 |
12.4-28TT | 8PR | R-1 | W11 | 36 | 1260 | 315 | 230 | 1510 |
12.4-32TT | 6PR | R-1 | W11 | 36 | 1360 | 315 | 170 | 1355 |
12-38TT | 8PR | R-1 | DW11 | 35 | 1575 | 330 | 140 | 1570 |
12-38TT | 10PR | R-1 | DW11 | 35 | 1575 | 330 | 220 | 1800 |
13.6/12-38TT | 10PR | R-1 | W12 | 35 | 1565 | 345 | 250 | 2215 |
13.6-24TT | 8PR | R-1 | W12 | 37 | 1210 | 345 | 210 | 1545 |
13.6-24TT | 8PR | R-1 () |
W12 | 37 | 1210 | 345 | 210 | 1545 |
13.6-28TT | 8PR | R-1 | W12 | 33 | 1310 | 345 | 210 | 1645 |
13.6-28TT | 10PR | R-1 | W12 | 33 | 1310 | 345 | 250 | 1910 |
13.6-38TT | 10PR | R-1 | W12 | 36 | 1565 | 345 | 250 | 2215 |
14.9-24TT | 10PR | R-1 | W13 | 39 | 1265 | 378 | 230 | 1990 |
14.9-24TT | 6PR | R-1 | W13 | 39 | 1265 | 378 | 140 | 1510 |
14.9-24TT | 8PR | R-1 | W13 | 39 | 1265 | 378 | 180 | 1760 |
14.9-24TT | 8PR | R-1 () |
W13 | 39 | 1265 | 378 | 180 | 1760 |
14.9-24TL | 4PR | R-1 (TERRA) |
W13 | 39 | 1265 | 378 | 100 | 1210 |
14.9-26TT | 8PR | R-1 | W13 | 38 | 1315 | 378 | 180 | 1820 |
14.9-26TT | 8PR | R-1 () |
W13 | 38 | 1315 | 378 | 180 | 1820 |
14.9-26TT | 10PR | R-1 | W13 | 38 | 1315 | 378 | 230 | 2055 |
14.9-30TT | 10PR | R-1 | W13 | 38 | 1415 | 378 | 230 | 2190 |
14.9-30TT | 8PR | R-1 | W13 | 38 | 1415 | 378 | 180 | 1940 |
15.5/80-24TL | 12PR | R-1 | W13 | 35 | 1240 | 394 | 300 | 2900 |
15.5/80-24TL | 16PR | R-1 | W13 | 35 | 1240 | 394 | 400 | 3300 |
15.5-38TT | 10PR | R-1 | W14L | 36 | 1570 | 395 | 230 | 2320 |
15-24TT | 10PR | R-1 | DW14 | 35 | 1330 | 410 | 280 | 2800 |
15-24TT | 10PR | R-1 () |
DW14 | 35 | 1330 | 410 | 280 | 2800 |
15-24TT | 12PR | R-1 | DW14 | 35 | 1330 | 410 | 330 | 3100 |
16.9-28TT | 10PR | R-1 | W15L | 39 | 1435 | 430 | 200 | 2380 |
16.9-28TT | 10PR | R-1 () |
W15L | 39 | 1435 | 430 | 200 | 2380 |
16.9-28TT | 8PR | R-1 | W15L | 39 | 1435 | 430 | 170 | 2175 |
16.9-30TT | 10PR | R-1 | W15L | 40 | 1485 | 430 | 200 | 2455 |
16.9-30TT | 8PR | R-1 | W15L | 40 | 1485 | 430 | 170 | 2245 |
16.9-34TT | 10PR | R-1 | W15L | 39 | 1585 | 430 | 200 | 2605 |
16.9-34TT | 8PR | R-1 | W15L | 39 | 1585 | 430 | 170 | 2380 |
16.9-38TT | 8PR | R-1 | W15L | 39 | 1685 | 430 | 170 | 2520 |
16.9-38TT | 10PR | R-1 | W15L | 39 | 1685 | 430 | 200 | 2760 |
18.4-26TT | 8PR | R-1 | DW16 | 38 | 1450 | 467 | 140 | 2265 |
18.4-26TT | 8PR | R-1 () |
DW16 | 38 | 1450 | 467 | 140 | 2265 |
18.4-26TT | 12PR | R-1 | DW16 | 38 | 1450 | 467 | 230 | 2985 |
18.4-26TL | 12PR | R-1 | DW16 | 38 | 1450 | 467 | 230 | 2985 |
18.4-30TT | 8PR | R-1 | W16L | 41 | 1550 | 467 | 140 | 2415 |
18.4-30TT | 10PR | R-1 | W16L | 41 | 1550 | 467 | 180 | 2815 |
18.4-34TT | 8PR | R-1 | W16L | 38 | 1655 | 467 | 140 | 2565 |
18.4-34TT | 10PR | R-1 | W16L | 38 | 1655 | 467 | 180 | 2990 |
18.4-38TT | 8PR | R-1 | W16L | 41 | 1755 | 467 | 140 | 2715 |
18.4-38TT | 10PR | R-1 | W16L | 41 | 1755 | 467 | 180 | 3165 |
18.4-38TT | 10PR | R-1 () |
W16L | 41 | 1755 | 467 | 180 | 3165 |
18.4-42TT | 10PR | R-1 | W16A | 51 | 1857 | 467 | 180 | 3330 |
18.4-42TT | 10PR | R-1 () |
W16A | 51 | 1857 | 467 | 180 | 3330 |
18.4-42TT | 12PR | R-1 | W16A | 51 | 1857 | 467 | 210 | 3750 |
20.8-38TT | 10PR | R-1 | W18L | 42 | 1835 | 528 | 160 | 3475 |
20.8-42TT | 12PR | R-1 | W18L | 42 | 1935 | 528 | 190 | 3750 |
23.1-26TT | 12PR | R-1 | DW20 | 42 | 1605 | 587 | 170 | 3610 |
405/70-20TL | 14PR | R-1 | 13.0 | 37 | 1075 | 410 | 350 | 3250 |
405/70-24TL | 14PR | R-1 | 13.0 | 37 | 1075 | 410 | 400 | 3550 |
16/70-20TT | 10PR | R-1 | 13.0 | 35 | 1075 | 410 | 250 | 2300 |
16/70-20TL | 10PR | R-1 | 13.0 | 35 | 1075 | 410 | 250 | 2300 |
Sand casting is preferred for machine tool Castings, mainly because sand casting has lower cost, simpler production process and shorter production cycle than other casting methods.The machine tool bed castings has good wear resistance and shock absorption. Since graphite in cast iron is beneficial to lubrication and oil storage, it has good wear resistance. Also, due to the presence of graphite, gray cast iron is better at shock absorption than steel.
Large Lathe Bed Casting,Machine Tool Casting Kits, Customized Machine Tool Castings,machine tool bed castings​
Jinan Haiyao New Energy Equipment Co., Ltd. , https://www.haiyaonewenergy.com