Name | Magnetic Industrial Balance With CE C-Tick ISO (100g/0.0001g)Â Â Â Â | |
Model  (WT) | FA1204C (electromagnetic scale with internal automated calibration) | |
Cap. (g)  | 0-120g           | |
Readability (g) | 0.0001g                                       | |
Pan Size (cm) | Φ 90mm               | |
Display | LCD (white back light) | |
Print  | RS232C | |
Power  | AC(220-240V 50HZ/110-120V 60HZ) | |
Units | g, ct, oz, ozt, pcs, %Â Â Â | |
Packing (cm) | Double packing | |
(Internal 39*30*45cm/Outer 50*40*52cm) | ||
G. W. (kg) | 10kg        | |
Configure | adpter, dust guard, clean clot, brush, tweezers, english manual, under weighing hook |
Â
Picture | Model | Parameter | Pan Size | Standard | Optional |
0.0001g/0.1mg | |||||
 | FA1004B | 100g/0.1mg | Ф 80 | Wind Shield(5pcs Glass) | Print(90USD) |
FA2004B | 200g/0.1mg | RS232 | Â | ||
FA1004C | 100g/0.1mg | Ф 90 | Auto Calibration |  | |
FA2004C | 200g/0.1mg | Calibration weight |  | ||
0.001g/1mg | |||||
 | WT603N | 60g/0.001g | Ф 80 | Wind Shield(plastic) | Remote Display(4USD) |
WT1003N | 100g/0.001g | RS232 | Print(90USD) | ||
WT2003N | 200g/0.001g | dry battery box |  | ||
WT3003N | 300g/0.001g | calibration weight |  | ||
 | WT603G | 60g/0.001g | Ф 80 | Wind Shield(plastic) | Remote Display(4USD) |
WT1003G | 100g/0.001g | RS232 | Print(90USD) | ||
WT2003G | 200g/0.001g | dry battery box |  | ||
WT3003G | 300g/0.001g | calibration weight |  | ||
 | WT603GH | 60g/0.001g | Ф 80 | Wind Shield(4pcs Glass) | Remote Display(4USD) |
WT1003GH | 100g/0.001g | IR sensor for TARE & CAL | Print(90USD) | ||
WT2003GH | 200g/0.001g | calibration weight |  | ||
WT3003GH | 300g/0.001g | dry battery box |  | ||
 | WT603CH | 60g/0.001g | Ф 80 | Wind Shield(4pcs Glass) | Remote Display(4USD) |
WT1003CH | 100g/0.001g | RS232 | Print(90USD) | ||
WT2003CH | 200g/0.001g | calibration weight |  | ||
WT3003CH | 300g/0.001g | Â | Â | ||
 | JA5003B | 500g/1mg | Ф 90 | Wind Shield(5pcs Glass) | Print(90USD) |
JA6003B | 600g/1mg | RS232 | Â | ||
JA10003B | 1000g/1mg | calibration weight |  | ||
0.01g | |||||
 | WT1002G | 100g/0.01g | Ф 130 | RS232 |  |
WT2002G | 200g/0.01g | IR sensor for TARE & CAL | Remote Display(4USD) | ||
WT3002G | 300g/0.01g | calibration weight | Print(90USD) | ||
WT5002G | 500g/0.01g | dry battery box | Rechargeable battery(4USD) | ||
WT6002G | 600g/0.01g |  | Wind Shield(4USD) | ||
WT10002G | 1000g/0.01g |  | Under Hook(1USD) | ||
WT20002G | 2000g/0.01g | ФÂ 160 | Â | Â | |
WT30002G | 3000g/0.01g | Â | Â | ||
 | WT1002N | 100g/0.01g | Ф 130 | RS232 | Remote Display(4USD) |
WT2002N | 200g/0.01g | dry battery box | Print(90USD) | ||
WT3002N | 300g/0.01g | calibration weight | Rechargeable battery(4USD) | ||
WT5002N | 500g/0.01g |  | Wind Shield(4USD) | ||
WT6002N | 600g/0.01g | Â | Â | ||
WT10002N | 1000g/0.01g | Â | Â | ||
WT20002N | 2000g/0.01g | Â | Â | ||
WT30002NF | 3000g/0.01g | φ160 |  |  | |
 | WT1002K | 100g/0.01g | Ф 130 | NO RS232 | RS232 interface(1USD) |
WT2002K | 200g/0.01g | calibration weight | Rechargeable battery(4USD) | ||
WT3002K | 300g/0.01g |  | Wind Shield(4USD) | ||
WT5002K | 500g/0.01g | Â | Â | ||
W6002K | 600g/0.01g | Â | Â | ||
WT10002K | 1000g/0.01g | Â | Â | ||
WT20002K | 2000g/0.01g | Â | Â | ||
 | WT10002CF | 1000g/0.01g | Ф 160 | RS232 | Remote Display(4USD) |
WT20002CF | 2000g/0.01g | Â | Print(90USD) | ||
WT30002CF | 3000g/0.01g |  | Rechargeable battery(4USD) | ||
 | WT1002T | 100g/0.01g | Ф 130 | RS232 | Remote Display(4USD) |
WT2002T | 200g/0.01g | dry battery box | Print(90USD) | ||
WT3002T | 300g/0.01g | calibration weight | Rechargeable battery(4USD) | ||
WT5002T | 500g/0.01g | Textile unit | Fabric Cutter(25USD) | ||
WT6002T | 600g/0.01g | Â | Â | ||
 | WT1002A | 100g/0.01g | Ф 130 | RS232 | Print(90USD) |
WT2002A | 200g/0.01g | calibration weight | Rechargeable battery(4USD) | ||
WT3002A | 300g/0.01g | Wind Shield(plastic) |  | ||
WT5002A | 500g/0.01g | Double Display |  | ||
WT6002A | 600g/0.01g | Â | Â | ||
0.1g | |||||
 | WT30001NF | 3000g/0.1g | Ф 160 | RS232 | Remote Display(4USD) |
WT50001NF | 5000g/0.1g | Â | Print(90USD) | ||
WT60001NF | 6000g/0.1g |  | Rechargeable battery(4USD) | ||
 | WT50001CF | 5000g/0.1g | Ф 160 | RS232 | Remote Display(4USD) |
WT60001CF | 6000g/0.1g | Â | Print(90USD) | ||
WT80001CF | 8000g/0.1g |  | Rechargeable battery(4USD) | ||
 | WT60001GF | 6000g/0.1g | 200*200 | RS232 | Remote Display(4USD) |
WT100001GF | 10kg/0.1g | IR sensor for TARE & CAL | Print(90USD) | ||
WT150001GF | 15kg/0.1g | dry battery box | Rechargeable battery(4USD) | ||
 | WT30001KF | 3000g/0.1g | 165*165 | NO RS232 | RS232 interface(1USD) |
WT50001KF | 5000g/0.1g |  | Rechargeable battery(4USD) | ||
W60001KF | 6000g/0.1g | Â | Â | ||
WT80001KF | 8000g/0.1g | Â | Â | ||
WT100001KF | 10kg/0.1g | Â | Â | ||
 | WT60001X | 6kg/0.1g | 255*190 | RS232 | Remote Display(4USD) |
WT80001X | 8kg/0.1g | Â | Print(90USD) | ||
WT100001X | 10kg/0.1g |  | Rechargeable battery(6USD) | ||
WT150001X | 15kg/0.1g |  | Double Display(5USD) | ||
WT200001X | 20kg/0.1g | Â | Â | ||
WT300001X | 30kg/0.1g | Â | Â | ||
 | WT60001B | 6000g/0.1g | 310*220 | RS232 | Rechargeable battery(4USD) |
WT100001B | 10kg/0.1g | Â | Â | ||
WT150001B | 15kg/0.1g | Â | Â | ||
WT200001B | 20kg/0.1g | Â | Â | ||
WT300001B | 30kg/0.1g | Â | Â | ||
 | WT30001SF | 3000g/0.1g | 165*165 | RS232 | Remote Display(4USD) |
WT50001SF | 5000g/0.1g | Density Automatically | Print(90USD) | ||
WT60001SF | 6000g/0.1g | Hydrostatical kit | Rechargeable battery(4USD) | ||
1g | |||||
 | WT6000GF | 6kg/1g | 200*200 | RS232 | Remote Display(4USD) |
WT10000GF | 10kg/1g | IR sensor for TARE & CAL | Print(90USD) | ||
WT15000GF | 15kg/1g | dry battery box | Rechargeable battery(4USD) | ||
 | WT10000X | 10kg/1g | 255*190 | RS232 | Remote Display(4USD) |
WT15000X | 15kg/1g | Â | Print(90USD) | ||
WT20000X | 20kg/1g |  | Rechargeable battery(6USD) | ||
WT25000X | 25kg/1g |  | Double Display(5USD) | ||
WT30000X | 30kg/1g | Â | Â | ||
 | WT10000B | 10kg/1g | 310*220 | RS232 | Rechargeable battery(4USD) |
WT15000B | 15kg/1g | Â | Â | ||
WT20000B | 20kg/1g | Â | Â | ||
WT25000B | 25kg/1g | Â | Â | ||
WT30000B | 30kg/1g | Â | Â | ||
 | WT603L | 60kg/1g | 500*400 | RS232 |  |
WT1003L | 100kg/1g | Â | Print(90USD) | ||
WT1503L | 150kg/1g |  | Rechargeable battery(6USD) | ||
WT2003L | 200kg/1g | Â | Â | ||
WT1002L | 100kg/10g | Â | Â | ||
WT2002L | 200kg/10g | Â | Â | ||
WT3002L | 300kg/10g | Â | Â | ||
Moisture Analyzer | |||||
 | DSH-50-1 | 50g/1mg | Ф 90 | RS232 |  |
DSH-50-5 | 50g/5mg | Calibration weight |  | ||
DSH-50-10 | 50g/10mg | moisture kit |  | ||
 | |||||
Viscometer | |||||
Picture | Type | Parameter | Remark | ||
  | DV-1 | 1~2×106mpa.s |  | ||
NDJ-8S | 1~2×106mpa.s |  | |||
NDJ-5S | 1~2×105mpa.s |  | |||
pHÂ Meter | |||||
Picture | Type | Parameter | Temperature | ||
pH | Vm | ||||
 | PH-25 | (0.00~14.00)pH | (0~1599)mV |  | |
PH-3C | (0.00~16.00)pH | (0~±1999)mV |  | ||
PH-3CB | (-2.00~19.99)pH | (0~±1999)mV | (0.0~80.0)ºC | ||
PH-3CU | (-2.00~19.99)pH | (0~±1999)mV | (0.0~80.0)ºC |
Name | Magnetic Industrial Balance With CE C-Tick ISO (100g/0.0001g)Â Â Â Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model  (WT) | FA1204C (electromagnetic scale with internal automated calibration) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap. (g)  | 0-120g           | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readability (g) | 0.0001g                                       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Size (cm) | Φ 90mm               | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | LCD (white back light) |
NO |
ITEM |
UNIT |
SC200/200 |
SC100/100 |
1 |
Rated Load |
Kg |
2000/2000 |
1000/1000 |
2 |
Rated lifting speed |
m/min |
33 |
33 |
3 |
Max lifting height |
m |
150 |
150 |
4 |
Cage size |
m |
3*1.3 |
3*1.3 |
5 |
Cage height |
m |
2.4 |
2.4 |
6 |
Starting current |
A |
270 |
270 |
7 |
Working current |
A |
70 |
70 |
8 |
Power consumption |
KVA |
13*3 |
13*3 |
9 |
Motors power |
KW |
11*3/11*3 |
11*2/11*2 |
10 |
Mast section weight |
Kg |
140 |
140 |
11 |
Weight for 150m height |
t |
20 |
20 |
12 |
Mast section size |
m |
1.508*6.50*6.50 |
1.508*6.50*6.50 |
ITEM
UNIT
SS100/100
SS100
Rated Load
kg
1000/1000
1000
Lifting speed
m/min
23.5
23.5
Standard height
m
24
24
Max lifting height
m
80-130
80-130
Cage size
m
2.8*1.5*1.9
2.8*1.5*1.9
Mast section size
m
0.65*0.65*1.5 or 0.8*0.8*1.5
0.65*0.65*1.5 or 0.8*0.8*1.5
Motors power
kw
7.5*2
7.5
Wirerope
/
6*37+1-12-1670-R
6*37+1-12-1670-R
Weight for 24m height
kg
4350
3340
Mast section main limb
mm
Φ76*4
Φ76*4
Application Area:
Construction Hoist is widely used in construction such as industrial and civil building, bridge construction, downhole construction, large chimney construction and ship industry etc.
If you have any questions, please contact with us directly. Construction Hoist are produced with High Quality and Good Appearance. Welcome you can visit our Factory. For inqury, Please send mail directly to us.
Construction Hoist
Construction Hoist,Materials And Builders Hoist,Engine Hoist,Construction Elevator
Jinan East Machinery Co.,Ltd. , http://www.jneastmach.com