Description
The S series pumps are single stage, double suction; horizontal split case pumps designed for high volume water transfer in a wide range of applications. Centurion pumps are available in 43 sizes ranging from 80mm to 400mm discharge and capable of capacities up to 4000 cubic meters per hour and heads up to 160 meters. Centurion pumps offer ease of maintenance with simple assembly/disassembly (no requirement for special tools). All major wear components and replaceable parts are easily accessible and can be changed out with minimal effort and downtime, without removing the suction and discharge piping.
Â
·Usage:                                          | Clean water/Sea water |
·Type: | MS Double Suction Water Pump |
·Capacity | 68 m3/hr to 30000 m3/hr |
·Head | 6 m to 230 m |
·Speed: | 585 rpm/730rpm/980rpm/1450rpm/2980rpm |
·Outlet Diameter: | 150mm to 1600mm (6"up to 64") |
·Temperature | Max.: 80 ºC |
·Drive | Diesel or Electric |
·Shaft | 4140 Mild Steel |
·Shaft Sleeve | Cast iron/3 Cr13/40 Cr |
·Pump Casing | Cast iron/Cast steel/SS 304/SS316 |
·Impeller | Cast iron/Cast steel/SS 304/SS316/Bronze |
·Shaft seal | Mechanical seal/Packing gland seal |
·Seal ring | Cast iron/ZCuZn16Si4/ZCuSn10Zn2 |
model selection:
Â
Model | Inlet/Outlet (mm) |
Capacity m³/h |
Head m |
Speed (rpm) |
Shaft power(kw) |
150S-78 | 150/150 | 160 | 78 | 2900 | 45 |
150S-50 | 150/150 | 160 | 50 | 2900 | 27.3 |
200S-95 | 200/200 | 280 | 95 | 2900 | 94 |
200S-63 | 200/200 | 280 | 63 | 2900 | 59.3 |
200S-42 | 200/200 | 280 | 42 | 2900 | 37.7 |
250S-65 | 250/250 | 485 | 65 | 1450 | 108.7 |
250S-39 | 250/250 | 485 | 39 | 1450 | 62.1 |
250S-24 | 250/250 | 485 | 24 | 1450 | 36.9 |
250S-14 | 250/250 | 485 | 14 | 1450 | 21.7 |
300S-90 | 300/300 | 790 | 90 | 1450 | 249.8 |
300S-58 | 300/300 | 790 | 58 | 1450 | 148.5 |
300S-32 | 300/300 | 790 | 32 | 1450 | 79 |
300S-19 | 300/300 | 790 | 19 | 1450 | 46.9 |
300S-12 | 300/300 | 790 | 12 | 1450 | 31.1 |
350S-125 | 350/350 | 1260 | 125 | 1450 | 531 |
350S-75 | 350/350 | 1260 | 75 | 1450 | 304 |
350S-44 | 350/350 | 1260 | 44 | 1450 | 177.6 |
350S-26 | 350/350 | 1260 | 26 | 1450 | 101.5 |
350S-16 | 350/350 | 1260 | 16 | 1450 | 63.8 |
500S-13 | 500/500 | 2020 | 13 | 980 | 86.2 |
500S-35 | 500/500 | 2020 | 35 | 980 | 219 |
500S-98 | 500/500 | 2020 | 98 | 980 | 678 |
600S22 | 600/600 | 3241 | 22 | 980 | 231.8 |
600S75 | 600/600 | 3060 | 75 | 980 | 694.4 |
800S32 | 800/800 | 5500 | 32 | 730 | 538.5 |
800S47 | 800/800 | 5500 | 47 | 730 | 782.2 |
Photos:
FAQ
A: What kind of company you are?
Q: We are centrifugal pump manufacture located in Boy Town, Baoding, China, with more than 20years experiences. We were gaining good reputation among our customers for our professional, warm and thoughtful service. Because we know that a long terms business based on the quality control, price, packing, delivery time etc.
A: What's the quality assurance you provided and how do you control quality?
Q: Established a procedure to check products at all stages of the manufacturing process: Casting, Heat treatment, Machining, Assembly, and Testing.
Q: Can you install the motor or diesel engine with the pump for us?
A: yes, we can, it's no problem, and we are experienced in this.
Q: What's your MOQ?
A: Trial sample order is OK.
Q: What are your payment terms?
A: T/T, L/C, D/P, D/A......
Q: What certificates do you have?
A: CE, ISO 2008, UL.....
Q: How about the warranty?
A: One year warranty for pumps, it depends on other pump working condition details.
Q: What is the delivery time?
A: 15-30 days according to customer quantities.
Q: Can you do OEM brand?
A: Yes, Welcome.
Q: What information should I offer to get pump solution?
1, Material:
2, Head:Â Â Â Â m
3, Flow:Â Â Â m3/h
4, Medium size:Â Â Â mm
5, Particle shape (smooth or sharp):
6, Medium pH level:
7, Temperature:
8, Drive type:
9. Power supply:
Contact me for detail offer with curve and drawing
 4 inch diesel water pump
Description
The S series pumps are single stage, double suction; horizontal split case pumps designed for high volume water transfer in a wide range of applications. Centurion pumps are available in 43 sizes ranging from 80mm to 400mm discharge and capable of capacities up to 4000 cubic meters per hour and heads up to 160 meters. Centurion pumps offer ease of maintenance with simple assembly/disassembly (no requirement for special tools). All major wear components and replaceable parts are easily accessible and can be changed out with minimal effort and downtime, without removing the suction and discharge piping.
Â
·Usage:                                          | Clean water/Sea water |
·Type: | MS Double Suction Water Pump |
·Capacity | 68 m3/hr to 30000 m3/hr |
·Head | 6 m to 230 m |
·Speed: | 585 rpm/730rpm/980rpm/1450rpm/2980rpm |
·Outlet Diameter: | 150mm to 1600mm (6"up to 64") |
·Temperature | Max.: 80 ºC |
·Drive | Diesel or Electric |
·Shaft | 4140 Mild Steel |
·Shaft Sleeve | Cast iron/3 Cr13/40 Cr |
·Pump Casing | Cast iron/Cast steel/SS 304/SS316 |
·Impeller | Cast iron/Cast steel/SS 304/SS316/Bronze |
·Shaft seal | Mechanical seal/Packing gland seal |
·Seal ring | Cast iron/ZCuZn16Si4/ZCuSn10Zn2 |
model selection:
Â
Model | Inlet/Outlet (mm) |
Capacity m³/h |
Head m |
Speed (rpm) |
Shaft power(kw) |
150S-78 | 150/150 | 160 | 78 | 2900 | 45 |
150S-50 | 150/150 | 160 | 50 | 2900 | 27.3 |
200S-95 | 200/200 | 280 | 95 | 2900 | 94 |
200S-63 | 200/200 | Extra Deep Water Well Drilling Rig Ultra deep extra depth well drilling rig for sale in Philippines,Iran,U.A.E and Saudi Arab The rig is applicable to drill and exploit in medium and shallow oil deep water well natural gas salt well coalbed methane as well as coal mine construction field.
Structure Features
Reliability and efficiency through innovation Extra Deep Well Rig,Extra Deep Water Well,Hydrogeological Drilling Rig,Geophysical Prospecting Drilling Machine Henan YK Prospecting Machinery Co., Ltd , https://www.yyphotovoltaicpilingrig.com |