TUNGSTEN CARBIDE SCRAPER FOR PAINT
REPLACEMENT OF TUNGSTEN CARBIDE BLADE FOR SCRAPER
TUNGSTEN CARBIDE TOOL FOR PLANER BLADE
WE CAN CUSTOMIZE DIFFERENT PACKING OR DESIGN FOR OUR TUNGSTEN CARBIDE SCRAPER,
OUR PRODUCTS ARE SOLT TO DIFFERENT COUNTRIES WITH VERY GOOD QUALTY!
REPLACEMENT OF TUNGSTEN CARBIDE BLADE FOR SCRAPER
TUNGSTEN CARBIDE TOOL FOR PLANER BLADE
WE CAN CUSTOMIZE DIFFERENT PACKING OR DESIGN FOR OUR TUNGSTEN CARBIDE SCRAPER,
OUR PRODUCTS ARE SOLT TO DIFFERENT COUNTRIES WITH VERY GOOD QUALTY!
TX Grade | Grade | ISO Grade | Hardness | Density | Bending Strength | Recommended Application |
T100X | YG6X | K10-K15 | 91-93 | 14.8-15 | ≥1600 | Suitable for little stress conditions, produce for small diameter steel wire, non-ferrous metal wire or rod. |
T100 | YG6 | K10-K20 | 90.5-92 | 14.8-15 | ≥2000 |  Suitable for large stress conditions, produce for medium diameter of steel wire, non-ferrous metal wire or rod. |
T200 | YG8 | K20-K30 | 89.5-91 | 14.6-14.8 | ≥2100 | Suitable for steel, non-ferrous metal and alloy rod and tube,and is suitable for manufacturing machinery parts, tools materials and wear parts |
T200C | YG8C | K20-K30 | 89-90.5 | 14.6-14.8 | ≥2200 | Coarse grain size carbide,suitbale for drilling medium hard or hard stratum with f less than 14th and the coal bed containing hard rock;Coal Cutter Bits;Oil Field Bits,and Hammer Drill bits. |
T300 | YG9 | K20-K30 | 87.5-89 | 14.3-14.5 | ≥2200 | With good good resistance, impact resistance and good shock resistance, suitable for carbide drills, drill pills. |
T300C | YG9C | K20-K30 | 87.2-88.6 | 14.4-14.6 | ≥2300 | Coarse grain, with good wear resistance, suitable for drilling hard rock. |
T400 | YG10 | K20-K30 | 87-88.5 | 14.3-14.6 | ≥2300 | With good abrasion resistance, excellent impact resistance and good shock resistance, suitable for cemented carbide buttons and flat-tio-serrated compacts. |
T500 | YG11 | K30-K40 | 89-90.2 | 14.2-14.5 | ≥2300 | With good wear resistance, suitable for producing nail making moulds,nails specially for cement industry |
T500C | YG11C | K30-K40 | 86.5-88 | 14.2-14.5 | ≥2400 | Coarse grain, with good wear resistance, suitable for drilling hard rock. |
T600 | YG12 | K30-K40 | 86.5-88 | 14.1-14.4 | ≥2400 | With good toughness, suitable for making steel pipe, steel, non-ferrous metal and alloy rods, bars,tubes |
T700 | YG15 | K40 | 87-88.5 | 13.9-14.2 | ≥2400 | Low wear resistance, high bending strength and impact toughness. Suitable for cemented carbide dies,stamp dies and mould cores,etc. |
T700C | YG15C | K40 | 85-86.5 | 13.9-14.2 | ≥2450 | With very good impact and shock resistance,suitable for tungsten carbide dies and mould cores,etc. |
T800 | YG20 | 83-85 | 13.4-13.6 | ≥2700 | Suitable for wear parts, plates and mechanical parts. | |
T800C | YG20C | 82.5-84.5 | 13.4-13.6 | ≥2700 | Suitable for cold heading moulds,cold punching moulds and cold rolls for standard parts and tools in various industries. | |
TN100 | YN6 | 90.5-92.5 | 14.8-15.1 | ≥1700 | With good corrosion resistant,excellent wear resistance,suitable for mechanical seal parts. | |
TN200 | YN7 | 90-92 | 14.7-14.9 | ≥1800 | With good corrosion resistant,excellent wear resistance,suitable for mechanical seal parts. | |
TN300 | YN10 | 86-88 | 14.3-14.6 | ≥2000 | With good corrosion resistant,suitable wear resistance. | |
TX35T | 93-95 | 7.9-8.1 | ≥1700 | With good corrosion resistant,suitable wear resistance. | ||
Our Service: | ||||||
Tungsten carbide SCRAPER Tungsten carbide rings for sealing 1.100% raw material 2.trial order accept 3.Semi-finish or finished both are OK! Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | ||||||
Henan Chuange Industry CO.,LTD , https://www.cgpvcresin.com