Ford Transit V362 nucleic acid sampling vehicle, price, pictures, manufacturer's phone number 138 7288 1997 Manager Liang
Ford V362 nucleic acid sampling vehicle has the following characteristics:
1. Flexible: It can quickly reach the suspected epidemic area and complete the deployment within 60 seconds;
2. Safety: The vehicle body is isolated under positive pressure to ensure the safety of medical personnel;
3.: Collect no less than 1,300 samples per day;
4. Wisdom: 5G interconnection, data can be synchronized with the health system in real time
Body system | ||||
1 | Car body assembly | Car body frame, light body skin, heat insulation material | Set | 1 |
2 | Double open tailgate | Aluminum alloy, with door lock mechanism and glass window | Set | 1 |
3 | Body appearance | Customized according to customer requirements | Set | 1 |
Electrical system | ||||
4 | Inverter | With charging function, pure sine wave 2000 W | Set | 1 |
5 | External power system | 2 2 0V/16A, white | Set | 1 |
6 | AC/DC socket | Five-hole USB socket | Group | 3 |
7 | Car refrigerator | Intel 50L refrigerator | Taiwan | 1 |
8 | Lighting | LED form, 12V | Cup | 4 |
9 | Exterior lights | LED form, 12V | Cup | 2 |
10 | Overhead car air conditioner | Cooling capacity 4000, heating capacity 3000 | Set | 1 |
1 1 | Walkie-talkie system | 12V, intercom for each station | Set | 2 |
1 2 | Control system | Set | 1 | |
1 3 | Monitoring system | IT storage , independent recording of each work area | Set | 1 |
Disinfection facility | ||||
1 4 | UV disinfection lamp | Timed, effective antivirus | Cup | 1 |
1 5 | Ozone generator | Ozone amount 4G/H, equipped with ozone concentration sensor | Set | 1 |
16 | Plasma disinfection system | Realize the coexistence and disinfection of man and machine | Set | 1 |
Protection system | ||||
17 | Fresh air filtration system | Top-mounted type, with filtering device | Set | 1 |
18 | Positive pressure control system | Fresh air volume and positive pressure monitoring | Set | 1 |
19 | Exhaust filter system | Dedicated for sample disposal area, including filtering device | Set | 2 |
20 | Isolation gloves | For sampling | Set | 1 |
2 1 | Office isolation screen | Transparent material, easy to clean | Set | 1 |
Cabinet system | ||||
 2 2 | Middle partition | Composite material | Set | 1 |
2 3 | Registration desk | Composite material | Set | 2 |
2 4 | Sampling workbench | Composite material | Set | 2 |
2 5 | Sample disposal cabinet | Composite material | Set | 2 |
26 | Swivel seat | Sampling area use | Set | 2 |
27 | Transfer slot | Use of registration area | Set | 2 |
Interior seat system | ||||
28 | Inspection cabin interior | Polymer material, anti-corrosion, easy to clean | Set | 1 |
29 | Medical floor | Overall plastic, waterproof, anti-corrosion, abrasion resistance, mildew proof, environmental protection, fire prevention | Set | 1 |
30 | Staff seat | Rotatable | Only | 2 |
Other changes | ||||
31 | Sink system | Electric, including clean water tank, sewage tank | Set | 1 |
32 | Dirt bucket | 20L, waste | A | 4 |
33 | Fire extinguisher | Dry powder type, the inspection cabin is equipped with a 2kg dry powder fire extinguisher, and the cockpit is equipped 1 2kg dry powder fire extinguisher | A | 2 |
34 | On-board water dispenser | Multi-purpose cold and hot type for medical staff (optional) | Set | 1 |
Corn Dryer 5H-KB series of batch type circulation grain drying machine is mainly for the food enterprises,management profession of improving economic efficiency,reduce the grain moisture,ensure safe storage;For farming cooperatives reduce air link,reduce the labor intensity,saving the cost of production and design of drying equipment,comprehensive advantages at home and abroad a variety of dryer. Farm Corn Dryer,Corn Drying Machine,Farm Grain Dryer Machine,Rice Grain Dryer Machine JINFENG DRYING EQUIPMENT CO.,LTD , https://www.jf-graindry.com |