50 tons of copper ore daily processing equipment budget as follows:
50 tons / day copper plant equipment list
Device name | Specification model | Quantity (station) | power (kW) | Remarks |
Jaw Crusher | PE150×750 | 1 | 15 | Cast steel frame |
Pendulum feeder | 400×400 | 1 | 1.1 | |
Cone ball mill | 1200×2800 | 1 | 37 | |
Sorghum classifier | FLG-1000 | 1 | 5.5 | |
Stirring tank | 1000×1000 | 1 | 1.5 | |
Flotation machine | SF-0.7 | 14 | 3/slot |
Aramid Fiber Fabric Cloth,Aramid Fiber Cloth,Aramid Fiber Ballistic Fabric
Jiangsu Horyen Composites Co.,Ltd. , https://www.horyencarbon.com