Model NO.: mcs-15
Brand Name: Mikovs
Drive Method: Belt Driven
Pipe Diameter: G3/4
Weight: 410kg
Pressure: 7-13bar
OEM: Welcomed
Voltage: Customer′s Requirement
Warranty: 1 Year
Trademark: Mikovs
Transport Package: Wooden Box
Specification: 950mm*770mm*1050mm
Origin: Shanghai, China (Mainland)
Model NO.: mcs-15
Brand Name: Mikovs
Drive Method: Belt Driven
Pipe Diameter: G3/4
Weight: 410kg
Pressure: 7-13bar
OEM: Welcomed
Voltage: Customer′s Requirement
Warranty: 1 Year
Trademark: Mikovs
Transport Package: Wooden Box
Specification: 950mm*770mm*1050mm
Origin: Shanghai, China (Mainland)
New Products Energy Saving 15kw/20HP Air CompressorPackaging & Delivery
Packaging Details
Wooden box, the screw air compressor also can be wrapped with foam strip or as you required.
Delivery Time
Shipped in 10 days after payment,except special circumstances.
Product ParametersÂ
Model | MCS-5.5 | MCS-7.5 | MCS-11 | MCS-15 | MCS-18.5 | MCS-22 | MCS-30 | MCS-37 | MCS-45 | MCS-55 | MCS-75 | |
Capacity/Pressure (m3.min/Mpa) |
0.85/0.7 | 1.2/0.7 | 1.7/0.7 | 2.4/0.7 | 3.1/0.7 | 3.8/0.7 | 5.2/0.7 | 6.4/0.7 | 8.0/0.7 | 10.5/0.7 | 13.6/0.7 | |
0.78/0.8 | 1.1/0.8 | 1.6/0.8 | 2.2/0.8 | 2.9/0.8 | 3.5/0.8 | 5.0/0.8 | 6.1/0.8 | 7.7/0.8 | 9.8/0.8 | 13.3/0.8 | ||
0.65/1.0 | 0.95/1.0 | 1.4/1.0 | 2.0/1.0 | 2.7/1.0 | 3.2/1.0 | 4.3/1.0 | 5.7/1.0 | 7.0/1.0 | 8.7/1.0 | 11.6/1.0 | ||
0.5/1.3 | 0.8/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.9/1.3 | 3.7/1.3 | 5.1/1.3 | 7.0/1.3 | 7.5/1.3 | 9.8/1.3 | ||
Motor | Power(kw) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 |
Horsepower | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | |
Noise dB(A) | 65±2 | 66±2 | 70±2 | 70±2 | 72±2 | 73±2 | 74±2 | 74±2 | 74±2 | 75±2 | 75±2 | |
Air Outlet | G3/4 | G3/4 | G3/4 | G3/4 | G11/4 | G11/4 | G11/4 | G11/2 | G11/2 | G2 | G2 | |
Weight(kg) | 200 | 240 | 400 | 410 | 590 | 630 | 680 | 840 | 860 | 1600 | 1750 | |
Canopy Dimension |
L(mm) | 750 | 750 | 950 | 950 | 1100 | 1100 | 1100 | 1200 | 1200 | 1550 | 1550 |
W(mm) | 650 | 650 | 770 | 770 | 850 | 850 | 1000 | 1000 | 1000 | 1270 | 1270 | |
H(mm) | 825 | 825 | 1050 | 1050 | 1300 | 1300 | 1240 | 1420 | 1420 | 1500 | 1500 | |
Cooling Method | Air Cooling/Water Cooling | |||||||||||
Starting Method | Direct | Star Triangle | ||||||||||
Drive Mode | Belt Drive |
Air compressor main parts and components
Â
Air Compressor | Part name | Manufacturer | ||
1 | Air End | High Performance Rotor Profile | ||
2 | PLC Controller IC | Schneider | ||
3 | PLCÂ Display | Schneider | ||
4 | Suction Valve | VMC Italy | ||
5 | Min Pressure Valve | VMC Italy | ||
6 | Temperature-sensing Valve | VMC Italy | ||
7 | Air Filter | MANN | ||
8 | Oil Filter | MANN | ||
9 | Oil-gas separator core | MANN | ||
10 | Pressure Transmitter | MSI USA | ||
11 | Temperature Transducer | MSI USA | ||
12 | Electronic component | Schneider | ||
13 | Automatic Blowdown Valve | SEC Italy |
 New Products Energy Saving 15kw/20HP Air Compressor
Packaging & Delivery
Packaging Details
Wooden box, the screw air compressor also can be wrapped with foam strip or as you required.
Delivery Time
Shipped in 10 days after payment,except special circumstances.
Product ParametersÂ
Model | MCS-5.5 | MCS-7.5 | MCS-11 | MCS-15 | MCS-18.5 | MCS-22 | MCS-30 | MCS-37 | MCS-45 | MCS-55 | MCS-75 | |
Capacity/Pressure (m3.min/Mpa) |
0.85/0.7 | 1.2/0.7 | 1.7/0.7 | 2.4/0.7 | 3.1/0.7 | 3.8/0.7 | 5.2/0.7 | 6.4/0.7 | 8.0/0.7 | 10.5/0.7 | 13.6/0.7 | |
0.78/0.8 | 1.1/0.8 | 1.6/0.8 | 2.2/0.8 | 2.9/0.8 | 3.5/0.8 | 5.0/0.8 | 6.1/0.8 | 7.7/0.8 | 9.8/0.8 | 13.3/0.8 | ||
0.65/1.0 | 0.95/1.0 | 1.4/1.0 | 2.0/1.0 | 2.7/1.0 | 3.2/1.0 | 4.3/1.0 | 5.7/1.0 | 7.0/1.0 | 8.7/1.0 | 11.6/1.0 | ||
0.5/1.3 | 0.8/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.9/1.3 | 3.7/1.3 | 5.1/1.3 | 7.0/1.3 | 7.5/1.3 | 9.8/1.3 | ||
Motor | Power(kw) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 |
Horsepower | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | |
Noise dB(A) | 65±2 | 66±2 | 70±2 | 70±2 | 72±2 | 73±2 | 74±2 | 74±2 | 74±2 | 75±2 | 75±2 | |
Air Outlet | G3/4 | G3/4 | G3/4 | G3/4 | G11/4 | G11/4 | G11/4 | G11/2 | G11/2 | G2 | G2 | |
Weight(kg) | 200 | 240 | 400 | 410 | 590 | 630 | 680 | 840 | 860 | 1600 | 1750 | |
Canopy Dimension |
L(mm) | 750 | 750 | 950 | 950 | 1100 | 1100 | 1100 | 1200 | 1200 | 1550 | 1550 |
W(mm) | 650 | 650 | 770 | 770 | 850 | 850 | 1000 | 1000 | 1000 | 1270 | 1270 | |
H(mm) | 825 | 825 | 1050 | 1050 | 1300 | 1300 | 1240 | 1420 | 1420 | 1500 | 1500 | |
Cooling Method | Air Cooling/Water Cooling | |||||||||||
Starting Method | Direct | Star Triangle | ||||||||||
Drive Mode | Belt Drive |
Air compressor main parts and components
Â
Air Compressor | Part name | Manufacturer | ||
1 | Air End | High Performance Rotor Profile | ||
2 | PLC Controller IC | Schneider | ||
3 | PLCÂ Display | Schneider | ||
4 | Suction Valve | VMC Italy | ||
5 | Min Pressure Valve | VMC Italy | ||
6 | Temperature-sensing Valve | VMC Italy | ||
7 | Air Filter | MANN | ||
8 | Oil Filter | MANN | ||
9 | Oil-gas separator core | MANN | ||
10 | Pressure Transmitter | MSI USA | ||
11 | Temperature Transducer | MSI USA | ||
12 | Electronic component | Schneider | ||
13 | Automatic Blowdown Valve | SEC Italy |
Â
Razor Wire,Razor Barbed Wire,Security Fence Razor Wire,Razor Fence Wire
HEBEI CONQUER HARDWARE WIRE MESH CO.,LTD , https://www.anjiahardware.com