Model NO.: GAGL41H
Trademark: Goole or others
Origin: Wenzhou
PN:PN1.6-6.4,150/300 class,10K/20K.Strength test pressure:Â PT1.5PN.
Suitable medium:Â water, oil, gas,nitrate,acetate.
Suitable temperature: -20 ºC ~ 180 ºC.
PN16 | DN | L | D | K | D1 | C | N-Φ |
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | |
32 | 170 | 135 | 100 | 78 | 16 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | |
50 | 220 | 160 | 125 | 100 | 16 | 4-18 | |
65 | 260 | 180 | 145 | 120 | 18 | 4-18 | |
80 | 280 | 195 | 160 | 135 | 20 | 8-18 | |
100 | 300 | 215 | 180 | 155 | 20 | 8-18 | |
125 | 350 | 245 | 210 | 185 | 22 | 8-18 | |
150 | 390 | 280 | 240 | 210 | 24 | 8-23 | |
200 | 500 | 335 | 295 | 265 | 26 | 12-23 |
150LB | DN | L | D | K | D1 | C | N-Φ |
15 | 130 | 89 | 60.5 | 35 | 10 | 4-15 | |
20 | 150 | 98 | 70 | 43 | 11 | 4-15 | |
25 | 160 | 108 | 79.5 | 51 | 12 | 4-15 | |
32 | 170 | 117 | 89 | 64 | 13 | 4-15 | |
40 | 200 | 127 | 98.5 | 73 | 14.5 | 4-15 | |
50 | 220 | 152 | 120.5 | 92 | 16 | 4-19 | |
65 | 260 | 178 | 139.5 | 105 | 17.5 | 4-19 | |
80 | 280 | 190 | 152.5 | 127 | 19 | 4-19 | |
100 | 300 | 229 | 190.5 | 157 | 24 | 8-19 | |
125 | 350 | 254 | 216 | 186 | 24 | 8-23 | |
150 | 390 | 279 | 241.5 | 216 | 25.4 | 8-23 | |
200 | 500 | 343 | 298.5 | 270 | 29 | 8-23 |
10K | DN | L | D | K | D1 | C | N-Φ |
15 | 130 | 95 | 70 | 52 | 12 | 4-15 | |
20 | 150 | 100 | 75 | 58 | 14 | 4-15 | |
25 | 160 | 125 | 90 | 70 | 14 | 4-19 | |
32 | 170 | 135 | 100 | 80 | 16 | 4-19 | |
40 | 200 | 140 | 105 | 85 | 16 | 4-19 | |
50 | 220 | 155 | 120 | 100 | 16 | 4-19 | |
65 | 260 | 175 | 140 | 120 | 18 | 4-19 | |
80 | 280 | 185 | 150 | 130 | 18 | 8-19 | |
100 | 300 | 210 | 175 | 155 | 18 | 8-19 | |
125 | 350 | 250 | 210 | 185 | 20 | 8-23 | |
150 | 390 | 280 | 240 | 215 | 22 | 8-23 | |
200 | 500 | 330 | 290 | 265 | 22 | 12-23 |
Part Name | GAGL41H-(16-64)C | GAGL41H-(16-64)P | GAGL41H-(16-64)R |
Body | WCB | ZG1Cr18Ni9Ti CF8 | ZG1Cr18Ni12Mo2Ti CF8M |
Bonnet | WCB | ZG1Cr18Ni9Ti CF8 | ZG1Cr18Ni12Mo2Ti CF8M |
Mesh | 1Cr18Ni9Ti 304 | 1Cr18Ni9Ti 304 | 1Cr18Ni12Mo2Ti 316 |
Gasket | PTFE/Stainless steel and graphite spiral wound |
Tire Repair Tool, Tire Repair Tool Kit, Tyre Repair Equipment
Ningbo Heyu Tire Repairs Co., Ltd. , https://www.autorepairstools.com