Serial number | Device name | Models and Specifications | unit | Quantity | price (ten thousand yuan) | Remarks |
one | Crushing and screening equipment | |||||
1 | Jaw Crusher | PEF200×150 | station | 1 | 1.53 | |
2 | Jaw crusher | PEF100×60 | station | 1 | 1.0 | |
3 | Roller crusher | 200200×75 | station | 1 | 0.68 | |
4 | Standard sieve shaker | XSB-Ñ„ 200 | station | 1 | 0.9 | Set with international standard sieve |
5 | Vibrating mill | ZMZ-100 type | station | 1 | 0.5 | |
two | Grinding equipment | |||||
1 | Cone ball mill | XMQ type ф 150×50 | station | 1 | 1.08 | |
2 | Cone ball mill | XMQ type ф 240×90 | station | 1 | 1.17 | |
three | Flotation equipment | |||||
1 | Single tank flotation machine | XFD type 0.5L | station | 1 | 1.0 | |
2 | Single tank flotation machine | XFD type 1.0L | station | 1 | 1.17 | |
3 | Single tank flotation machine | XFD type 1.5L | station | 1 | 1.62 | |
4 | Single tank leaching tank | XFD type 1.5L | station | 3 | 5 | |
four | Auxiliary equipment | |||||
1 | Electric thermostat blast drying oven | Type 202 | station | 1 | 0.31 | |
2 | Filter | DL-5C | station | 1 | 1.53 | |
Fives | total | 17.49 |
Hvls Fan,Hvls Ceiling Fan,Hvls Big Ceiling Fan,Hvls Large Industrial Fan
Guangdong Shunde Liangci Electric CO.,LTD , https://www.marckeez.com