Model NO.: AST-7072
Built in: Car Radio Receiver
System: Android O.S.4.2.2
Color: Black
Trademark: ASTRAL or OEM
Specification: CE RoHS
Origin: China
HS Code: 85287180
1. 7" bigger digital screen you never seen in the market2. 1080P video display
3. WiFi function support
4. TPMC function available (Optional)
5. Parking assistance included (Support original parking system)
6. Air conditioner/Climate display support
7. Car door open indication function
For BMW E46
7 digital 800*480 screen resolution
DVD info displays on the small dashboard LCD (MFD)
Built-in GPS system
Built-in Bluetooth
USB port
SD card slots (Two SD card slots, one for GPS, one for Multimedia)
iPod control
RDS receiver function
Built-in TV tuner
Built-in DVB-T tuner (Optional)
Built-in ISDB-T tuner (Optional)
TPMC function available (Optional)
Steering wheel control function (With CANBUS (MQB))
Auto rear viewing function
CPU | CorteX A9 Dual Core 1GHz Mstar786 |
RAM | DDR3 1Gb |
ROM | 8G EMMC |
SD | support 32G SD card |
VIDEO | RMVB,MKV,MOV,WMV,AVI,MPG,TS with 1080P H.264 format etc. |
AUDIO | MP3,WMA,WAV,OGG,FLAC |
GPS MODULE | Support GPS and Glonass |
OS | Android 4.2.2 |
Temperature | -20°C TO +70°C |
Navigation software | IGO, navitel, Sygic etc |
DVD decoder | SUNPLUS 8202TQ |
Screen | 800*480 / 1024*600 capacitive touch screen. |
FM IC | NXP 6624 with RDS |
WIFI | Build-in or External |
3G GPRS | External (optional)3G dongle |
TV | Build-in Analog or Digital TV( DVB-T, ISDB-T,DVB-T2) |
Bluetooth | A2DP and Bluetooth OBD |
Steering Wheel control | Support ( Some cars need CAN BUS ) |
Rear view video | Support Automative turn on when reversing |
Power on | 16S~20S, high speed turn on system |
Power off | Rearly shut off the OS, <10mA |
work volt | DC12V |
Operate volt range | 10.8V ~16V |
Max current | 10A |
Features | GPS, DVD, FM/AM, iPod, Bluetooth, RDS, Steering wheel control, SD/USB multimedia palyback, Rear Camera Input, Aux In, |
Anti shock | Mechanical anti-shock & Electronic anti-shock |
Display mode | 16:9 |
Touch Screen | Capacitive touch screen |
Screen Resolution | 800*480 |
OSD Language | English,Russian, Hebrew, Arabic,German,Spanish, French,Thai,Italian,etc. |
Radio Tuner | FM/AM |
Station Preset Qty. | 18 |
Support RDS | Yes |
Radio response bandwidth | AM: 522~1620 KHz, FM: 87.5~108 MHz |
Video Output System | NTSC,PAL |
Signal-to-Noise Ratio | 85dB |
Media Type | CD,HDCD,MP3,WMA,VCD,DVD,DVD-R/RW, DVD+R/RW,CD-R/RW,JPEG,etc. |
Amplifier output power / channel qty |
45W*4 |
EQ mode | Rock, Hip Hop, Dance, Latin, Rave, Urban, Acoustic; |
Audio Line out channel | 5.1 |
Bluetooth Version | V2.0,support A2DP(Bluetooth Stereo Music), can play stereo music through Bluetooth |
Microphone | Built-in, External is optional |
Reversing Input mode | Screen automatic display rear camera video when reversing whether power off or on. |
Rear Camera | Is optional for choose |
SD/USB/iPod Playback mode | Automatic paly multimedia when the device connected unit |
Video Input | 2 Channel, One for camera, one for aux in |
Video Output | 2 Channel |
Audio Input | 1 Channel for aux in |
Audio Output | 4.1 Channel |
Piston Ring,Ship Piston Rings,Cylinder Liner Seal Rings,Golden Piston Ring
KINCON POWER TECHNOLOGY CO.,LTD , https://www.kinconparts.com