Application
The water chiller is to provide a cooling process in plastic molding to improve quality of molded products and shorten period of injection molding cycles. Hence maximize productivity of plastic molding manufacturing. Also they are available in the cooling of equipments in order to maintain a normal temperature. Besides, they are suitable for other industries with the need of cooling, and considered as indispensable equipment for modern industry.
Application industry:
Plastic industry, electronics industry, electroplating industry, machinery industry, construction industry, food service industry, chemical industry, Laser industry, ultrasonic/ultrasound industry, freshness of food industry, seafood industry, numerical control processing industry, ship manufacturing industry, steel and iron manufacturing industry, discharge industry, shoe making industry, leather dry cleaning industry etc..
Technical Specifications
Water cooled
Model:Â Â HTC- | 3W | 4W | 5W | 6W | 8W | 10W | 12W | 15W | 20W | 25W | 30W | 40W | 50W | |
Freezing capacity | kw | 9.5 | 12.43 | 15.91 | 19.18 | 24.85 | 31.83 | 38.37 | 50.14 | 67.14 | 81.53 | 99.91 | 129.06 | 157 |
kcal/h | 8251 | 10682 | 13690 | 16503 | 21375 | 27370 | 32994 | 43120 | 57748 | 70720 | 85303 | 110984 | 135020 | |
btu/h | 33004 | 42728 | 54760 | 66012 | 77502 | 99012 | 131976 | 148874 | 221923 | 267499 | 297750 | 443846 | 536029 | |
Power |  | 3Ph - AC380V/50Hz (220V/400V/415V/440V 50Hz/60Hz) | ||||||||||||
Compressor  | Type | Hermetic Scroll type | ||||||||||||
Output Power KW | 2.25 | 3 | 3.75 | 4.5 | 3x2 | 3.75x2 | 4.5x2 | 5.5x2 | 7.5x2 | 9.4x2 | 7.5x3 | 7.5x4 | 39.8 | |
Refrigerant | Type | R22Â (Â R407CÂ optional) | ||||||||||||
Charge  / kg | 1.7 | 2.2 | 2.8 | 3.4 | 2.2*2 | 2.8*2 | 3.4*2 | 4.2*2 | 5*2 | 6.3*2 | 7.5*2 | 10*2 |  | |
Control | capilary tube | Thermostatic expansion valve | ||||||||||||
Evaporator | type | pipe-coil type evaporator | Tube-in-shell evaporator | |||||||||||
Condenser | Cooling water flow rate m³/h | 2.06 2.41 |
2.67 3.12 |
3.42 4.00 |
4.13 4.83 |
5.34 6.25 |
6.85 8.01 |
8.24 9.64 |
10.78 12.61 |
14.44 16.90 |
17.54 20.52 |
21.32 24.94 |
27.74 32.46 |
 |
water resistance   Kpa | 28 | 27 | 34 | 30 | 38 | 34 | 41 | 28 | 38 | 30 | 36 | 35 |  | |
In/out pipe   Inch | G3/4'' | G3/4'' | G1-1/2'' | G1-1/2'' | G1-1/2'' | G1-1/2'' | G1-1/2'' | G2'' | G2'' | G2'' | G2-1/2'' | G3'' |  | |
Water tank capacity | L | 60 | 60 | 60 | 60 | 120 | 120 | 160 | 180 | 300 | 380 | 450 | 600 | 750 |
Pump | Type | Stainless steel centrifugal pump | ||||||||||||
Motor, Power, kw | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 3.75 |  | |
Raise,  kpa | 200 | 205 | 220 | 240 |  | |||||||||
Chilled water flow rate(m³/h) | 1.65 1.93 |
2.14 2.5 |
2.74 3.20 |
3.30 3.86 |
4.27 5.00 |
5.47 6.40 |
6.59 7.72 |
8.62 10.09 |
11.55 13.52 |
14.03 16.41 |
17.06 19.06 |
22.19 25.97 |
 | |
Tank  (L) | 38 | 65 | 65 | 110 | 110 | 188 | 188 | 285 | 285 | 405 | 405 | 610 |  | |
Inlet/outlet pipe Diameter,inch | G3/4'' | G3/4'' | G1'' | G1'' | G1'' | G1-1/2'' | G1-1/2'' | G2'' | G2'' | G2'' | G2-1/2'' | G3'' |  | |
Dimensions | Length   (mm) | 860 | 860 | 860 | 860 | 1220 | 1220 | 1220 | 1500 | 1600 | 1640 | 1700 | 1720 |  |
Width    (mm) | 540 | 540 | 540 | 540 | 660 | 660 | 660 | 700 | 800 | 800 | 800 | 800 |  | |
Height   (mm) | 930 | 930 | 930 | 930 | 1390 | 1430 | 1430 | 1430 | 1500 | 1500 | 1500 | 1550 |  | |
Weight | KG | 120 | 140 | 150 | 200 | 210 | 290 | 310 | 400 | 440 | 620 | 690 | 850 | 1300 |
Model:Â Â HTC- | HTC-1/2F | HTC-1F | HTC-2F | HTC-3F | HTC-4F | HTC-5F | HTC-6F | HTC-8F | HTC-10F | HTC-12F | HTC-15F | HTC-20F | HTC-25F | MTC-30F | HTC-40F | HTC-50F | |
Freezing capacity | btu/h | 5264 | 10112 | 19488 | 28545 | 37496 | 36428 | 58120 | 74438 | 88769 | 116236 | 137592 | 198500 | 242408 | 273136 | 390700 | 466084 |
kw | 1.53 | 2.94 | 5.67 | 8.39 | 10.9 | 13.95 | 16.9 | 21.8 | 28.01 | 33.79 | 44.15 | 59.08 | 71.72 | 87.2 | 113.58 | 135.49 | |
kcal/h | 1316 | 2528 | 4872 | 7216 | 9374 | 11990 | 14530 | 18748 | 24089 | 29059 | 37965 | 50805 | 61683 | 74992 | 97675 | 116521 | |
Power |  | IN-22V 50HZ/60HZ | 3Ph - AC380V/50Hz (220V/400V/415V/440V 50Hz/60Hz) | ||||||||||||||
Compressor  | Type | Hermetic Scroll type |  |  |  | ||||||||||||
Output Power KW | 0.55 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 3X2 | 3.5X2 | 4.5X2 | 5.5X2 | 7.5X2 | 9.4X2 | 7.5X3 | 7.5X4 | 9.4X4 | |
Refrigerant | Type | R22Â (Â R407CÂ optional) | Â | Â | Â | ||||||||||||
Charge  / kg | 0.6 | 0.8 | 1.8 | 2.7 | 3.5 | 4.3 | 5 | 3.5*2 | 4.3*2 | 5*2 | 6.5*2 | 8.5*2 | 10.5*2 | 12.5*2 | 17*2 | 20.5*2 | |
Control | capilary tube | Thermostatic expansion valve |  |  |  | ||||||||||||
Evaporator | type | pipe-coil type evaporator | Tube-in-shell evaporator |  |  |  | |||||||||||
Condenser | Type | High effective inner threaded copper finned condensor + low noise outer-rotor fan | |||||||||||||||
Air Flow | m³/h | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 |
Pump | Type | Stainless steel centrifugal pump |  |  |  | ||||||||||||
Motor, Power, kw | 0.2 | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 3.75 | 3.75 | |
Raise,  kpa | 1 The modulation rate of DPSS laser can be up to 4MHz, and diode laser up to 150MHz. With the advantages of quick modulation rate, high extinction ratio, easy coding and convenient use, high frequency modulated lasers made by CNI Laser is mainly used in the fields such as laser text-image processing, laser lithography, laser phototypesetting, and laser digital communication. It is suitable for OEM system integration and scientific research laboratories, etc. CNI can provide high frequency modulated DPSS lasers: single longitudinal mode lasers and high power stability lasers, wavelengths are available for 473nm, 532nm, 556nm, 561nm, 671nm, etc.
Frequency Modulation Spectrum,High Frequency Laser,Pulse Laser Diode,Material Processing Laser Changchun New Industries Optoelectronics Technology Co., Ltd. , https://www.lasersciences.com |