Model NO.: FR-1
Use: Filter
Trademark: 369
Transport Package: Carton Box and Wooden Box
Specification: ISO9001: 2008
Origin: Hebei China
HS Code: 8421999000
Demister Pad and Mist EliminatorIntroduction
The Demister Pad / Mist Eliminator is constructed from multi layer knitted mesh media and provides a dense 'mat' through which process gas flows and liquid entrainment is trapped through impingement/coalescence and prevented from passing downstream, achieving liquid/gas separation. The pads are woven in different densities and with different wire specifications throughout a range of readily available.
Demister Type
Wavy, embedded type, outside outfit type, SWD1 type, square, rectangle and irregular shape
SPECIFICATIONÂ Â CHART | |||||||
Style | Materials | Application | Wire Diameter mm |
Mesh Density kg/m3 |
Surface Area m2/m3 |
Voidage % |
Nominal Micron Rating* |
HE-1M | Metals | Very high efficiency in clean service | 0.15 | 195 | 650 | 97.5 | 3 μ |
HE-2M | Metals | Fine droplet removal in clean service | 0.15 | 145 | 480 | 98.2 | 4 μ |
HE-3M | Metals | General purpose, clean service | 0.15 | 112 | 375 | 98.6 | 5 μ |
GP-1M | Metals | Optimum efficiency & pressure drop | 0.275 | 195 | 355 | 97.6 | 5 μ |
GP-2M | Metals | General purpose, not totally clean | 0.275 | 170 | 310 | 97.9 | 6 μ |
GP-3M | Metals | Heavy duty e.g. oil & gas separators | 0.275 | 145 | 265 | 98.2 | 8 μ |
DS-1M | Metals | Light fouling | 0.275 | 110 | 200 | 98.6 | 10 μ |
DS-2M | Metals | Moderate fouling | 0.275 | 80 | 145 | 99.0 | 12 μ |
DS-3M | Metals | Heavy fouling e.g. evaporators | 0.275 | 50 | 90 | 99.4 | 15 μ |
 |  |  |  |  |  |  |  |
HE-1G | Glass Wool | Very fine mists | 0.20 | 195 | 1500 | 92.5 | 2 μ |
HE-2G | Glass Wool | Fine mists | 0.20 | 135 | 1000 | 94.8 | 3 μ |
HE-1P | Polypropylene | Acid mists | 0.25 | 75 | 1120 | 93.0 | 3 μ |
HE-1X | Metal/PP Mix | Mist removal of polar and non-polar mixtures | 0.275/0.25 | 200 | 625 | 95.6 | 5 μ |
GP-1P | Polypropylene | Chemical scrubber towers | 0.25 | 50 | 750 | 95.3 | 6 μ |
GP-1T | Teflon | Very corrosive services | 0.25 | 64 | 480 | 97.0 | 8 μ |
DS-1P | Polypropylene | Low pressure drop e.g. air scrubbers | 0.25 | 33 | 490 | 96.9 | 10 μ |
Best Exercise Bikes,Exercise Bikes For Sale,Fitness Bike,Spinning Bike
Foshan Laijian Fitness Equipment Co., Ltd. , https://www.gymljfitness.com