WIDE AIR FLOW RANGE
Air flow ranges from 2700 to 120000m3/h, which is able to fulfill various application requirements.Â
PANEL STRUCTURE DESIGN
Panel is made of powder coated double steel (outer and inner both) with high pressure polyurethane foam fitting in between, thus offering a rigid and robust panel.Â
Frame is made of aluminum alloy which is fastened to the panel, as a result, the unit is strong and lightweight.Â
LOW AIR LEAKAGEÂ
Thanks to the high pressure PU foam fitting, and special design insulation method to guarantee no low air leakage, to best minimize loss of energy.Â
LOW NOISEÂ
Thanks to the rigidly bolted panel, dynamically and statically balanced fan assembly with spring isolator and closely integrated section, maximum to reduce the vibration and noise.Â
COIL DESIGN
All coils are designed by professional computer selection software, Â proved throught the lab testing and real life application.Â
MODULAR DESIGN
Modular design method, able to make it flexible and robust to suit different site conditions. Easy assemble and installation at site.Â
FUNCTION PARTSÂ
Cabient
Mixing box section
Fresh air/ehaust air section
Pre-Sec-Hepa filter section
Coil section
Fan section
Humidification section
Electrical heater section
Sound attenuator section
Heat recovery section
Air flow | 4ROW | 6ROW | 8ROW | |||||||||
TC | SC | Water flow |
Water resistance |
TC | SC | Water flow |
Water resistance |
TC | SC | Water flow |
Water resistance |
|
m³/h | kW | kW | L/S | kPa | kW | kW | L/S | kPa | kW | kW | L/S | kPa |
2110 | 8.50 | 7.77 | 0.38 | 1.0 | 13.40 | 10.19 | 0.62 | 3.4 | 16.45 | 11.52 | 0.76 | 6.1 |
3640 | 19.43 | 15.32 | 0.91 | 6.0 | 26.65 | 18.83 | 1.26 | 14.9 | 31.19 | 20.85 | 1.46 | 24.8 |
5180 | 30.29 | 22.77 | 1.43 | 16.1 | 39.87 | 27.49 | 1.88 | 36.3 | 45.86 | 30.19 | 2.15 | 59.3 |
5580 | 29.31 | 23.13 | 1.39 | 7.3 | 40.35 | 28.50 | 1.92 | 16.9 | 47.37 | 31.62 | 2.25 | 27.7 |
7990 | 46.08 | 34.70 | 2.18 | 18.9 | 61.01 | 42.04 | 2.87 | 40.9 | 63.69 | 63.51 | 3.06 | 9.2 |
10410 | 63.40 | 46.51 | 3.01 | 37.8 | 73.82 | 52.32 | 3.53 | 10.9 | 87.09 | 58.20 | 4.18 | 18.1 |
12820 | 79.63 | 57.84 | 3.68 | 59.7 | 94.23 | 65.74 | 4.47 | 18.3 | 110.10 | 72.83 | 5.26 | 30.3 |
10800 | 62.40 | 46.85 | 2.98 | 16.0 | 82.44 | 56.72 | 3.95 | 36.2 | 94.99 | 62.37 | 4.52 | 58.3 |
14090 | 85.30 | 62.63 | 4.06 | 31.4 | 99.53 | 70.54 | 4.77 | 10.8 | 117.58 | 78.54 | 5.56 | 17.9 |
17380 | 108.73 | 78.64 | 5.18 | 54.1 | 127.58 | 88.96 | 6.08 | 18.4 | 149.32 | 98.66 | 7.18 | 30.4 |
20670 | 117.51 | 88.60 | 5.63 | 13.3 | 156.33 | 107.68 | 7.51 | 29.4 | 180.23 | 118.43 | 8.60 | 46.1 |
17030 | 103.88 | 75.96 | 4.99 | 34.8 | 120.30 | 85.20 | 5.76 | 10.8 | 142.11 | 94.87 | 6.79 | 17.9 |
20980 | 131.12 | 94.81 | 6.19 | 56.7 | 153.81 | 107.24 | 7.33 | 18.5 | 179.44 | 228.69 | 8.48 | 29.5 |
24930 | 141.99 | 106.92 | 6.82 | 13.4 | 188.68 | 129.86 | 9.09 | 29.6 | 217.35 | 142.77 | 10.37 | 46.3 |
28890 | 169.72 | 125.98 | 8.13 | 19.9 | 222.26 | 151.97 | 10.51 | 41.6 | 234.26 | 157.83 | 11.22 | 14.6 |
25650 | 158.78 | 115.21 | 7.37 | 59.7 | 188.76 | 131.34 | 9.08 | 18.9 | 220.20 | 145.40 | 10.58 | 30.6 |
30470 | 173.25 | 130.48 | 8.31 | 13.4 | 230.47 | 158.60 | 11.10 | 29.6 | 266.12 | 174.64 | 12.67 | 46.3 |
36010 | 204.73 | 154.14 | 9.83 | 15.0 | 272.10 | 187.27 | 13.07 | 32.3 |
construction scaffolding parts,steel scaffolding parts,scaffolding spare parts,aluminium scaffolding system parts,scaffolding parts for sale,parts for scaffolding
Base jacks are usually made out of steel and are adjustable to various lengths. The adjustments are made based on the amount of weight it needs to bear. They can also be made in a variety of configurations, such as swivels that adjust to sloped ground. For scaffolds that are built off other structures like steel beams, base plates can be replaced with shoring heads (U-heads, for example). Construction Scaffolding Parts,Scaffolding Components,Basic Components Used in Scaffolding,Fundamental Parts of a Scaffold NINGBO CITY YINZHOU RUICAN MACHINERY CO.,LTD , https://www.china-sandcasting.com |