Model NO.: sp
L/D: 12:1 - 48:1
Identification: CE ISO 9001
Trademark: HS
Transport Package: Wooden Cases or Customized
Specification: CE ISO9001
Origin: Nanjing Jiangsu
HS Code: 8477209000
Model NO.: sp
L/D: 12:1 - 48:1
Identification: CE ISO 9001
Trademark: HS
Transport Package: Wooden Cases or Customized
Specification: CE ISO9001
Origin: Nanjing Jiangsu
HS Code: 8477209000
Parallel twin screw barrel/double screw and barrel for extruder
 we offer many kinds of bimetallic for screw and barrel. Wear resistance and corrosion resistance of each alloy material.
alloy layer on the top of thread. The second ,alloy layer on the top and one side of thread.
Packaging & Shipping
Pacakge: Wooden case or Using Anti-rust oil processing, then use stretch film cover extruder against moisture damage.
Shipping: By sea or By express
Our machine types:
1. Co-Rotating Parallel Twin Screw Pelletizing Extruders
2. Single Screw Pelletizing Extruders
3. Die Face Cut (Air Cooling) Pelletizing Extruders
4. Double Stage / Double Degassing Recycling Extruders
5. Crushers, Mixers, Storage Tanks, Vibrators, Granulators, Blowers
6. Extruder spare parts
Mode | Screw Diameter D(mm) |
Screw Length(mm) | L/D | Screw Rater N(r/min) |
Motor Power P(kw) |
Torque T(N.m) |
Torque Lvel T/N3 |
Capacity Q(kg/h) |
Weight(kg) | Dimension (m) |
SHJ-20 | 22 | 150 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 | 1000 | 1.7*0.5*1.8 |
TSE-30A | 31 | Â | 32-48 | 500 | 11 | 105 | 5.9 | 5-30 | 1500 | 2.4*0.63*2 |
TSE-30B | Â | 600 | 15 | 119 | 6.7 | 5-40 | ||||
SHJ-35A | 35.6 | Â | 32-48 | 600 | 15 | 119 | 4.4 | 20-60 | Â | Â |
TSE-40A | 41 | 160 | 32-64 | 400 | 22 | 263 | 6.4 | 65-110 | 3000 | 2.9*0.65*2 |
TSE-40B | 41 | 160 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 | ||
SHJ-50A | 50.5 | Â | 32-52 | 500 | 45 | 430 | 5.4 | 135-225 | Â | Â |
TSE-52B | 51.5 | 210 | 32-64 | 600 | 55 | 438 | 5.5 | 225-250 | 3000 | 3.8*2*0.69 |
TSE-52C | 51.5 | 210 | 32-64 | 600 | 75 | 597 | 7.5 | 200-300 | ||
SHJ-65A | 62.4 | 240 | 32-52 | 400 | 75 | 895 | 6.3 | 180-250 | 4000 | 4.2*0.67*2.2 |
500 | 75 | 716 | 5.1 | 180-250 | 4000 | 4.2*0.67*2.2 | ||||
TSE-65B | 62.4 | 240 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 | 4000 | 4.2*0.67*2.2 |
SHJ-75A | 71 | 290 | 32-56 | 400 | 90 | 1074 | 5.0 | 225-350 | 4000 | 4.8*0.78*2.3 |
500 | 110 | 1050 | 4.8 | 250-450 | ||||||
TSE-75B | 71 | 290 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 | ||
TSE-75D | 71 | 290 | 32-64 | 60O | 220-250 | 1990 | 9.2 | 500-1000 | ||
TSE-95A | 93 | 360 | 32-64 | 500 | 250 | 2387 | 5.0 | 600-1000 | 4000 | 6.2*0.87*2.4 |
TSE-95B | 93 | 360 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 | ||
TSE-135A | 133 | Â | 32-64 | 500 | 750 | 7162 | 5.38 | 1500-2250 | 4000 | Â |
Parallel twin screw barrel/double screw and barrel for extruder
 we offer many kinds of bimetallic for screw and barrel. Wear resistance and corrosion resistance of each alloy material.
alloy layer on the top of thread. The second ,alloy layer on the top and one side of thread.
Packaging & Shipping
Pacakge: Wooden case or Using Anti-rust oil processing, then use stretch film cover extruder against moisture damage.
Shipping: By sea or By express
Our machine types:
1. Co-Rotating Parallel Twin Screw Pelletizing Extruders
2. Single Screw Pelletizing Extruders
3. Die Face Cut (Air Cooling) Pelletizing Extruders
4. Double Stage / Double Degassing Recycling Extruders
5. Crushers, Mixers, Storage Tanks, Vibrators, Granulators, Blowers
6. Extruder spare parts
Mode | Screw Diameter D(mm) |
Screw Length(mm) | L/D | Screw Rater N(r/min) |
Motor Power P(kw) |
Torque T(N.m) |
Torque Lvel T/N3 |
Capacity Q(kg/h) |
Weight(kg) | Dimension (m) |
SHJ-20 | 22 | 150 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 | 1000 | 1.7*0.5*1.8 |
TSE-30A | 31 | Â | 32-48 | 500 | 11 | 105 | 5.9 | 5-30 | 1500 | 2.4*0.63*2 |
TSE-30B | Â | 600 | 15 | 119 | 6.7 | 5-40 | ||||
SHJ-35A | 35.6 | Â | 32-48 | 600 | 15 | 119 | 4.4 | 20-60 | Â | Â |
TSE-40A | 41 | 160 | 32-64 | 400 | 22 | 263 | 6.4 | 65-110 | 3000 | 2.9*0.65*2 |
TSE-40B | 41 | 160 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 | ||
SHJ-50A | 50.5 | Â | 32-52 | 500 | 45 | 430 | 5.4 | 135-225 | Â | Â |
TSE-52B | 51.5 | 210 | 32-64 | 600 | 55 | 438 | 5.5 | 225-250 | 3000 | 3.8*2*0.69 |
TSE-52C | 51.5 | 210 | 32-64 | 600 | 75 | 597 | 7.5 | 200-300 | ||
SHJ-65A | 62.4 | 240 | 32-52 | 400 | 75 | 895 | 6.3 | 180-250 | 4000 | 4.2*0.67*2.2 |
500 | 75 | 716 | 5.1 | 180-250 | 4000 | 4.2*0.67*2.2 | ||||
TSE-65B | 62.4 | 240 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 | 4000 | 4.2*0.67*2.2 |
SHJ-75A | 71 | 290 | 32-56 | 400 | 90 | 1074 | 5.0 | 225-350 | 4000 | 4.8*0.78*2.3 |
500 | 110 | 1050 | 4.8 | 250-450 | ||||||
TSE-75B | 71 | 290 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 | ||
TSE-75D | 71 | 290 | 32-64 | 60O | 220-250 | 1990 | 9.2 | 500-1000 | ||
TSE-95A | 93 | 360 | 32-64 | 500 | 250 | 2387 | 5.0 | 600-1000 | 4000 | 6.2*0.87*2.4 |
TSE-95B | 93 | 360 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 | ||
TSE-135A | 133 | Â | 32-64 | 500 | 750 | 7162 | 5.38 | 1500-2250 | 4000 | Â |
Full Thread,Full Thread Small Cap Rolling Nail,Yellow Paint Small Cap Roofing Nail,Small Cap Roofing Nail
Hebei Xinduan Hardware Manufacturing Co. , Ltd. , https://www.xinduanhardware.com