Linearity | 0.5% |
Repeatability | 0.2% |
Accuracy | ±1% of reading at rates>0.2 mps |
Response Time | 0-999 seconds, user-configurable |
Velocity | ±32 m/s |
Pipe Size | 20mm-6000mm |
Totalizer | 7-digit totals for net, positive and negative flow respectively |
Liquid Types | Virtually all liquids |
Security | Setup values Modification Lockout. Access code needs unlocking |
Display | 4x8 Chinese characters or 4x16 English letters |
Communication Interface | RS-232, baud-rate: from 75 to 57600. Protocol made by the manufacturer and compatible with that of the FUJI ultrasonic flow meter. User protocols can be made on enquiry. |
Transducer Cord Length | Standard 5m x 2, optional 10m x 2 |
Power Supply | 3 AAA built-in Ni-H batteries. When fully recharged it will last over 12 hours of operation. 100V-240VAC for the charger |
Data Logger | Built-in data logger can store over 2000 lines of data |
Manual Totalizer | 7-digit press-key-to-go totalizer for calibration |
Housing Material | ABS |
Case Size | 100 x 66 x 20mm |
Handset Weight | 500g with batteries |
When it comes to Electric Bicycle Display , I believe everyone is familiar with them. They are a visual expression of the bicycle's state to the cyclist. Currently, bicycle Bicycle come in black and white screen and color screen designs, and their sizes vary depending on your personal aesthetic and choice. Through the instrument panel of an Electric Power Assisted Bicycle, you can intuitively understand the speed and distance you have ridden. You can also see whether the Lithium Battery is fully charged or not through it. After the battery is fully charged, the instrument panel will also display whether the battery is charging or fully charged. More intelligent and technologically advanced than regular bicycles without added bicycle gauges. If you like simple and elegant, choose a black and white LCD screen. If you like cool technology, choose a color TFT screen. In terms of cost, of course, the price of color TFT screens is slightly higher than that of black and white LCD screens. Would you mind or not about the cost.
Ebike Display,Ebike Lcd Display,Electric Bike Display
Ejoysport Technology (SuZhou)Co.,LTD , https://www.nbtoperiding.com