Model NO.: YC6CL1035L-C20
Brand: Germany Yuchai Technology
Quality: Reliable Working
Performance: Stable Running Service
Cost: Competitive Price
Trademark: Yuchai
Transport Package: Plywood
Specification: 1035HP, 1000RPM
Origin: China
HS Code: 8483
With the advanced technologies of 4 valve, high efficient turbocharger and intercooler, characterised with high power density and large torque at low speed.Better improvement in safety and durability by preventive cylinder gasket blown-out measure.
Compact size is convenient for installation, maintenance and repair
Operator and nature friendly with low noise, rapid start adility and low emissions
High fuel efficiency and low maintenance cost
Provide dual starting methods for choosing (electric and pneumatic)
Engine model: YC6CL1035L-C20
Rated power: Â 1035HP,760KW,
Rated speed:Â 1000RPM
Configuration: Vertical, in line, 6 cylinder, water-cooled, 4 stroke
Bore*Stroke: 200*290mm
Displacement: 54.6L
Compression ratio: 14.5 : 1
Fuel consumption: 195g/kw.h
Oil consumption: 0.8 g/kw.h
Rotation: Anticlockwise ( facing flywheel)
Dry weight: 5380kg
Size: 2980*1280*2350mm
Â
Technical Parameters for YC6CA/CL (1000rpm) | |||||||||||
Model | YC6CA1400L-C20 | YC6CL1200L-C20 | YC6CL1135L-C20 | YC6CL1035L-C20 | |||||||
Type | Vertical, In-line, 6 cylinder, water-cooled, 4-stroke | ||||||||||
No.of cylinders-                   Bore×stroke | 6×200×320 | 6×200×290 | |||||||||
Intake way | Turbo-charging, Inter-cooler | ||||||||||
Displacement (L) | 60.3 | 54.6 | |||||||||
Compression ratio | 13.5 : 1 | 14.5 : 1 | |||||||||
Continuous power (kw/hp) | 1029 (1400) | 882 (1200) | 835 (1135) | 760 (1035) | |||||||
One-hour power (kw/hp) | 1130 (1540) | 970 (1320) | 918 (1248) | 836 (1138) | |||||||
Rated speed(rpm) (Max) | 1000 (1032) | ||||||||||
Min fuel consumption (g/kw.h) | ≤ 195 | ||||||||||
Oil consumption (g/kw.h) | ≤ 0.8 | ||||||||||
Min Steady speed (r/min) | 450 | ||||||||||
Smoking (Bosch) | ≤ 3.3 | ||||||||||
Emission (g/kw.h) | HC: ≤ 2.1; CO: ≤ 8.4; Nox: ≤ 10.8 | ||||||||||
Engine Oil capacity (L) | 180-220 | ||||||||||
Cooling way | Double-loop (double cycle), watercooling | ||||||||||
Lubricanting Method | Forced, Splash mixture | ||||||||||
Oil Pressure (Mpa) | High Speed | 0.25---0.60 | |||||||||
Idle Speed | ≥ 0.1 | ||||||||||
Starting | Electic(Pneumatic start is optional) | ||||||||||
Net mass (kg) | 5380 | ||||||||||
Dimensions (L×W×H)mm | 3200×1230×1940 | ||||||||||
TOB (Overhaul Time) | ≥ 20000 hours | ||||||||||
Reduction gearbox to be natched | 1250, 2000 etc | ||||||||||
Certificate | ZC, CCS, IMO |
Â
Car Wash Machinery,Touchless Car Wash Machine,Car Washing Machine Systems,Car Wash Machine With Five Brushes
Wuxi Golden Boat Car Washing Equipment Co.,Ltd , https://www.carwashauto.com