Model NO.: 1904698
Trademark: GTG
Transport Package: Stardand
Specification: 20x20x20
Origin: Zhejiang
Model NO.: 1904698
Trademark: GTG
Transport Package: Stardand
Specification: 20x20x20
Origin: Zhejiang
Bimetal bushing is backing on low carbon steel, sintered with CuPb10Sn10 or CuSn6Zn6Pb3 bronze powder, which has the highest load capacity among the bi-metal bushings. the application including balance suspensions of heavy-duty trucks, track roller of bulldozers, auto chassis etc.Â
It is a kindly of high load and low speed bushing, with wide application.
Â
mechannical performance | Load capacity | Static load | 150N/mm2 |
Max.Working temperature | Grease Lubrication | 150ºC | |
Oil Lubrication | 250ºC | ||
PVÂ value limit | Oil lubrication | 10N/mm2.m/s | |
Dry lubrication | 2.8N/mm2.m/s | ||
Linear Velocity | Dry Friction | 0.4m/s | |
Grease Lubrication | 2.5m/s | ||
Mating Axis | Hardness | ≥53 HRC | |
Roughness | Ra-0.32~0.63 | ||
Anti-tensile Strength | 185 N/mm2 | ||
Alloy Hardness | HB 70~100 | ||
Friction coefficient | 0.05~0.22 | ||
Themal conductivity | 47W/mk | ||
Heat-expansion Coefficient | 18x10(-6)/k |
About us:
Â
Bimetal bushing is backing on low carbon steel, sintered with CuPb10Sn10 or CuSn6Zn6Pb3 bronze powder, which has the highest load capacity among the bi-metal bushings. the application including balance suspensions of heavy-duty trucks, track roller of bulldozers, auto chassis etc.Â
It is a kindly of high load and low speed bushing, with wide application.
Â
mechannical performance | Load capacity | Static load | 150N/mm2 |
Max.Working temperature | Grease Lubrication | 150ºC | |
Oil Lubrication | 250ºC | ||
PVÂ value limit | Oil lubrication | 10N/mm2.m/s | |
Dry lubrication | 2.8N/mm2.m/s | ||
Linear Velocity | Dry Friction | 0.4m/s | |
Grease Lubrication | 2.5m/s | ||
Mating Axis | Hardness | ≥53 HRC | |
Roughness | Ra-0.32~0.63 | ||
Anti-tensile Strength | 185 N/mm2 | ||
Alloy Hardness | HB 70~100 | ||
Friction coefficient | 0.05~0.22 | ||
Themal conductivity | 47W/mk | ||
Heat-expansion Coefficient | 18x10(-6)/k |
About us:
Â
Antimony Ingot,Antimony Lead Ingots,Antimony Metal Ingots,Bismuth Metal Ingot
HUNAN ZHONGNAN ANTIMONY&TUNGSTEN TRADING CO.,LTD , https://www.zhongnanat.com