Wuchuan mercury ore dressing plant load operation of main plant equipment
Workshop name | Comprehensive production capacity (rated) | Load factor% | Operating rate% |
First, the crushing workshop | 400t/d | 50 | 80 |
Medium crusher | |||
Fine crusher | 400t/d | 50 | 80 |
Second, grinding and floating workshop | 240t/d | 84 | |
Grinding machine | 0.92t/m 3 ·h (calculated by newborn -200 mesh) | 89 | 84 |
Flotation machine | 0.23m 3 /t·d | 82 | 84 |
Third, dehydration workshop | 3.2 (concentrate) t / d | 75 | |
Filter | 0.5t/m 2 t·d | 50 | 75 |
Dryer | 4.8t/d | 67 | 75 |
Carton Cutting Machine,Single Cutting Machine,Paper Cutter Machine,Cutting Paper Machine
JIALONG PACKAGING MACHINERY CO.,LTD , https://www.jlcartonmachine.com