- Model NO.: SNH
- Screw Suction Method: Single Suction
- Performance: Explosion
- Certification: CE, ISO
- Screw material: 38CrMoAl
- Seal: Mechanical seal
- Transport Package: by Export Standred Carton
- Origin: Cangzhou, China
- Screw Number: Multi Screw Pump
- Pump Shaft Position: Horizontal
- Application: oil fields
- Pump body material: cast iron
- Bush material: Bronze/Nodular cast iron
- Trademark: HOFFWELL
- Specification: CE, ISO
- HS Code: 84136040
Features:
Can be delivery oil and the lubricity of the liquid.
Application:
In heating equipment used as fuel oil, fuel oil supply and transfer pump.
In the mechanical industry used as hydraulic, lubrication and pump remote control motors.
In the chemical petroleum chemical industry and food industry used as loading, transportation and feed liquid pump.
On the ship for delivery, pressurization, fuel injection, and lubricating oil pump and Marine hydraulic gear pump.
Â
Model | speed r/min |
pressure MPa |
viscosity(mm 2 /s) | |||||||||||
3 | 12 | 40 | 75 | 380 | 760 | |||||||||
capacity I/min |
Shaft power Kw |
capacity I/min |
Shaft power Kw |
capacity I/min |
Shaft power Kw |
capacity I/min |
Shaft power Kw |
capacity I/min |
Shaft power Kw |
capacity I/min |
Shaft power Kw | |||
HSN 40-38 |
950 | 0.5 | 16.5 | 0.24 | 18.2 | 0.34 | 19.1 | 0.34 | 19.5 | 0.37 | 20.0 | 0.46 | 20.0 | 0.55 |
1.0 | 13.3 | 0.49 | 16.5 | 0.50 | 18.0 | 0.50 | 18.5 | 0.53 | 19.5 | 0.63 | 19.7 | 0.73 | ||
1.5 | 10.5 | 0.59 | 14.8 | 0.67 | 17.0 | 0.68 | 18.0 | 0.71 | 19.1 | 0.80 | 19.4 | 0.89 | ||
2.0 | Â | Â | 13.2 | 0.85 | 16.2 | 0.85 | 17.2 | 0.88 | 18.6 | 0.88 | 19.0 | 1.07 | ||
2.5 | Â | Â | Â | Â | 15.1 | 1.02 | 16.6 | 1.05 | 18.5 | 1.15 | 18.7 | 1.25 | ||
1450 | 0.5 | 27.6 | 0.41 | 29.3 | 0.41 | 29.9 | 0.41 | 30.6 | 0.48 | 31.1 | 0.70 | 31.2 | 0.93 | |
1.0 | 24.5 | 0.67 | 27.6 | 0.68 | 28.6 | 0.68 | 29.9 | 0.78 | 30.7 | 0.97 | 30.9 | 1.20 | ||
1.5 | 21.6 | 0.93 | 26.0 | 0.94 | 27.4 | 0.94 | 29.2 | 1.01 | 30.4 | 1.23 | 30.7 | 1.50 | ||
2.0 | Â | Â | 24.5 | 1.20 | 26.3 | 1.20 | 28.6 | 1.27 | 30.1 | 1.49 | 30.4 | 1.81 | ||
2.5 | Â | Â | Â | Â | 25.2 | 1.46 | 28.0 | 1.53 | 29.8 | 1.75 | 30.2 | 1.99 | ||
2900 | 0.5 | 58.8 | 1.23 | 60.0 | 1.23 | 61.6 | 1.23 | 62.1 | 1.52 | 62.4 | 2.40 | 62.2 | 3.27 | |
1.0 | 55.8 | 1.74 | 58.0 | 1.74 | 60.6 | 1.74 | 61.3 | 2.03 | 62.0 | 2.92 | 62.0 | 3.72 | ||
1.5 | 53.0 | 2.26 | 55.8 | 2.26 | 59.5 | 2.26 | 60.5 | 2.57 | 61.6 | 3.42 | 61.8 | 4.32 | ||
2.0 | 50.0 | 2.82 | 54.0 | 2.82 | 58.8 | 2.82 | 59.9 | 3.08 | 61.2 | 3.96 | 61.6 | 4.83 | ||
2.5 | Â | Â | 52.1 | 3.33 | 57.5 | 3.33 | 59.4 | 3.62 | 60.8 | 4.50 | 61.4 | 5.47 | ||
HSN 40-46 |
950 | 0.5 | 21.8 | 0.30 | 24.1 | 0.39 | 25.5 | 0.39 | 26.1 | 0.42 | 26.5 | 0.52 | 26.7 | 0.62 |
1.0 | 17.5 | 0.61 | 21.8 | 0.62 | 24.0 | 0.62 | 25.0 | 0.65 | 26.0 | 0.75 | 26.4 | 0.84 | ||
1.5 | 13.4 | 0.85 | 19.1 | 0.85 | 22.8 | 0.85 | 24.1 | 0.88 | 25.5 | 0.98 | 26.0 | 1.08 | ||
2.0 | Â | Â | 17.2 | 1.08 | 21.6 | 1.08 | 23.2 | 1.11 | 25.0 | 1.21 | 25.6 | 1.32 | ||
2.5 | Â | Â | Â | Â | 21.0 | 1.90 | 22.4 | 1.34 | 24.5 | 1.44 | 25.2 | 1.54 | ||
1450 | 0.5 | 36.7 | 0.55 | 38.7 | 0.55 | 40.1 | 0.55 | 40.6 | 0.58 | 41.2 | 0.80 | 41.3 | 1.10 | |
1.0 | 32.6 | 0.95 | 36.0 | 0.95 | 38.8 | 0.95 | 39.7 | 0.93 | 40.7 | 1.16 | 41.0 | 1.44 | ||
1.5 | 28.5 | 1.31 | 33.9 | 1.31 | 37.6 | 1.31 | 38.8 | 1.27 | 40.2 | 1.50 | 40.7 | 1.82 | ||
2.0 | Â | Â | 31.8 | 1.64 | 36.4 | 1.64 | 38.0 | 1.64 | 40.1 | 1.84 | 40.4 | 2.14 | ||
2.5 | Â | Â | Â | Â | 35.3 | 1.99 | 37.2 | 1.99 | 39.6 | 2.20 | 40.2 | 2.51 | ||
2900 | 0.5 | 78.7 | 1.40 | 81.0 | 1.40 | 82.1 | 1.40 | 82.7 | 1.68 | 83.2 | 2.56 | 83.4 | 3.44 | |
1.0 | 74.4 | 2.10 | 78.5 | 2.10 | 80.8 | 2.10 | 81.7 | 2.38 | 82.7 | 3.26 | 83.1 | 4.14 | ||
1.5 | 70.5 | 2.80 | 76.3 | 2.80 | 79.6 | 2.81 | 81.0 | 3.01 | 82.2 | 3.96 | 82.9 | 4.84 | ||
2.0 | 66.8 | 3.50 | 74.2 | 3.50 | 78.4 | 3.51 | 80.2 | 3.78 | 81.8 | 4.65 | 82.6 | 5.54 | ||
2.5 | Â | Â | 72.1 | 5.21 | 77.3 | 4.20 | 79.3 | 4.48 | 81.4 | 5.37 | 82.4 | 6.24 | ||
HSN 80-36 |
950 | 0.5 | 31.0 | 0.50 | 33.6 | 0.50 | 35.2 | 0.50 | 36.0 | 0.54 | 36.8 | 0.67 | 37.0 | 0.79 |
1.0 | 26.0 | 0.81 | 31.0 | 0.81 | 34.0 | 0.82 | 34.8 | 0.85 | 36.2 | 0.98 | 36.3 | 1.11 | ||
1.5 | 21.4 | 1.13 | 28.2 | 1.13 | 32.2 | 1.13 | 33.7 | 1.16 | 35.2 | 1.31 | 35.7 | 1.42 | ||
2.0 | Â | Â | 25.7 | 1.45 | 31.0 | 1.45 | 32.7 | 1.49 | 34.3 | 1.62 | 35.0 | 1.73 | ||
2.5 | Â | Â | Â | Â | 29.5 | 1.76 | 31.2 | 1.82 | 33.6 | 1.93 | 34.5 | 2.04 | ||
1450 | 0.5 | 51.0 | 0.69 | 53.7 | 0.69 | 55.2 | 0.69 | 56.1 | 0.79 | 56.9 | 1.09 | 57.0 | 1.39 | |
1.0 | 46.0 | 1.17 | 51.0 | 1.17 | 53.7 | 1.17 | 55.0 | 1.28 | 56.1 | 1.60 | 56.8 | 1.94 | ||
1.5 | 41.4 | 1.67 | 48.3 | 1.67 | 52.2 | 1.67 | 53.8 | 1.76 | 55.5 | 2.14 | 56.0 | 2.42 | ||
2.0 | Â | Â | 45.7 | 2.14 | 49.8 | 2.14 | 53.0 | 2.22 | 55.1 | 2.62 | 55.0 | 2.90 | ||
2.5 | Â | Â | Â | Â | 49.5 | 2.62 | 52.0 | 2.74 | 54.5 | 3.10 | 54.7 | 3.32 | ||
2900 | 0.5 | 109 | 1.80 | 110 | 1.80 | 113 | 1.80 | 114 | 2.16 | 114 | 3.36 | 114 | 4.52 | |
1.0 | 104 | 2.77 | 107 | 2.77 | 111 | 2.77 | 113 | 3.12 | 114 | 4.32 | 114 | 5.52 |
FAQ---Â Frequently Asked Question
1. How to get our quotation in time, please answer following questions:
 A.What liquid do you transfer? Oil, Water, Food or Corrosive Chemical liquid, with solid particle or not, and so on~
 B. What's the flow or capcity (m3/h, L/m)?Â
 C.What's the discharge head (m, feet, Mpa, bar )
 If you do not have any request, we will do as our normal standard.
 D. Contact us to get the quotation: Â
2. OEM:Â OkÂ
3. MOQ: 1set
4. Package: Standar export Plywood Case or Styrofoam with Carton
5. Shipping ways: By sea, By air, By express
6. Lead time: 3-15days
7. Term of payment: 100% T/T, Aliexpress,  L/C, Westunion
8. Why choose us: more than 20 years experiences manufacturerÂ
               Good quality with competitive pirce  Â
               ISO2000, CE certificate, CCS certificate
               Professional after-sales serviceÂ
Double Heads Embroidery Machine
2 Head Embroidery Machine,Tajima Embroidery Machine,Industrial Embroidery Machine
Air Jet Loom,Single Head Embroidery Machine Co., Ltd. , http://www.nsembroiderymachine.com