Model NO.: 11R22.5, 11R24.5, 295/75R22.5, 315/80R22.5
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Technology: Pirelli
Warranty: 120,000km
Test Center: Internal Control
Structure: All Steel Belted
Wheel Position: All Position
Nature Rubber: Thailand, Malaysia, Indonesia
M.O.Q.: 1X40hq Container
Delivery Time: 7-15 Days
OEM: Available
Stock: Available
Trademark: HANKONG, HK, COUNTRY ROAD
Transport Package: Standard Export Packing
Specification: ISO9001/TS16949, CCC, DOT, ECE, REACH, SMARK, GCC
Origin: China
HS Code: 40112000
Tire Truck Radial Tire Heavy Duty Truck Tires, Tbr Tire,Steer Tire Drive Tire Radial Bus Tire Trailer Tires 11R22.5, 12R22.5, 315/80R22.5, 11R24.5, 255/70R22.5, 295/75R22.5, 285/75R24.5, 225/70R19.5, 245/70R19.5, 385/55R22.5, 315/70R22.5,11.00R20, 12.00R20,385/65R22.5,Competitive PriceVertical Pattern,suitable for high speed.
Continuous shoulder to prevent irregular wear.
Longitudinal furrow and fine knives in the direction of multi-slot design and make it with excellent heat dissipation and control.
Design and reducing noise performance of treachery moment.
On steering axis shows excellent durability,long service life and low fuel consumption performance.
Apply a good road running bus and a van truck steering wheel and tug boat.Â
Applicable for bus or truck cornering axle.
Applicable for all round express way and highway service.
Optimal handing stability and grip on wet road and easy cornering.
Outstanding high speed performance stable road contact from wider tread design,strong wear resistance.
Lamnated tread design lowers crown heat generation under overload and prolongs tires service life.
Â
Size | Ply Rating | Standard Rim | Load index/Speed code | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) | Pressure(KPa) | Tread Depth(mm) | ||
S | D | S | D | |||||||
295/80R22.5 | 16 | 9 | 150/147Â M | 298 | 1044 | 3350 | 3075 | 830 | 830 | 17 |
295/80R22.5 | 18 | 9 | 154/152Â M | 298 | 1044 | 3750 | 3550 | 850 | 850 | 17 |
315/80R22.5 | 18 | 9 | 154/151Â M | 312 | 1076 | 3750 | 3450 | 830 | 830 | 17.5 |
9R22.5 | 14 | 6.75 | 136/134Â M | 229 | 974 | 2240 | 2120 | 830 | 830 | 12 |
10R22.5 | 14 | 7.5 | 141/139Â M | 254 | 1019 | 2575 | 2430 | 790 | 790 | 12 |
11R22.5 | 16 | 8.25 | 146/143Â M | 279 | 1054 | 3000 | 2725 | 830 | 830 | 14 |
11R24.5 | 14 | 8.25 | 146/143Â M | 279 | 1104 | 3000 | 2725 | 720 | 720 | 11 |
11R24.5 | 16 | 8.25 | 149/146Â M | 279 | 1104 | 325 | 3000 | 830 | 830 | 14 |
11R24.5 | 16 | 8.25 | 149/146Â M | 315 | 1125 | 3250 | 3000 | 830 | 830 | 11 |
275/80R22.5 | 16 | 8.25 | 145/143Â M | 276 | 1012 | 2900 | 2725 | 750 | 750 | 14 |
275/80R22.5 | 18 | 8.25 | 149/146Â M | 276 | 1012 | 3250 | 3000 | 850 | 850 | 14 |
285/75R24.5 | 14 | 8.25 | 144/141Â M | 283 | 1050 | 2800 | 2575 | 760 | 760 | 11 |
285/75R24.5 | 16 | 8.25 | 147/144Â M | 283 | 1050 | 3075 | 2800 | 830 | 830 | 14 |
285/75R24.5 | 16 | 8.25 | 147/144Â M | 283 | 1050 | 3075 | 2800 | 830 | 830 | 11 |
295/75R22.5 | 16 | 9 | 146/143Â M | 298 | 1014 | 3000 | 2575 | 830 | 760 | 14 |
295/75R22.5 | 14 | 9 | 144/141Â M | 298 | 1014 | 2800 | 2575 | 760 | 690 | 11 |
295/80R22.5 | 18 | 9 | 154/152Â M | 298 | 1044 | 3850 | 8270 | 850 | 123 | 15 |
315/80R22.5 | 18 | 9 | 154/151Â M | 312 | 1076 | 3750 | 3450 | 830 | 830 | 15 |
We are aiming to supply outstanding farming machinery around the world.
Features
1)Stainless Steel,
2)Large volume: 21liters,
3) Durable and hygienic: Heavy, bend and closededges, th resist even heavy influnces.
4) No weldings that might cause leakiness.
5) No blind corners, where feed and bacteria might accumulate.
6) No sharpe edges, that might hurt the sow and the piglets.
Feeding Pan,Automatic Pan Feeding,Pan Feeding System,Pans Feeding Line
Ningbo New Glory International Trading Co.,Ltd , https://www.stock-farming.com