Specification:
1.Material |
Stainless steel: SUS303, SUS304, SUS316, SUS316L, SUS430, SUS440, etc Aluminum: 6061-T6, 6063-T5, 7075-T6, 2011, 2017, 2024, 5052, 5083, 6082 etc Brass: C11000, C10200, C12000, C26000, C36000, etc Carbon steel: 1010, 1015, 1020, 1025, 1030, 1035, 1040, 1045, etc Plastic:PVC, POM, Telfon, Delrin,PEEK,Nylon, ABS, PC, PP,PA6, PA66, etc Free cutting steel: 1211, 12L13, 12L14, 1215, etc Tool Steel: HSS M2,ASP23,H13,1.2344,D2,1.2379,etc |
2.Tolerance |
+/-0.05mm |
3.Finishing | anodizing,polishing,plating ,blacken ect |
4.Edges and holes | debarred |
5.Surfaces | free of scratches |
6.Material capabilities | aluminum, stainless steel, copper, plastic and more |
7.Various materials and finishing ways are available | |
8.Non-standard aluminum product | |
9.Material and finishing comply with RoHS Directive | |
10.Small orders are welcome |
Technical Details
Technical Process |
CNC machining, EDM W/C |
Dimension |
Client's artwork is available |
Capability |
Milling:Length,machining range up to 1100*600 mm |
Turning:Â Diameter 0.05mm~300mm ;Â Length 0.5mm ~Â 750mm | |
Wire Cutting: machining range can up to 450*400*300mm | |
Precision |
Turning and Milling:+/- 0.002mm(+/-0.000098 inch) |
Wire Cutting: +/- 0.002 mm (+/-0.000098 inch) |
Material Used Table
S/N | TYPE | CHINA | USA | JAPAN | GERMANY | SWEDEN |
GB | ASTM | JIS | DIN | ASSAB | ||
1 | Martenslte stainless steel | 9CR 18Mov | 440c | sus440c | X105CrMo17 | 440CI |
2 | Martenslte stainless steel | / | / | / | / | S136H |
3 | Austensite  stainless steel | 01Cr18N19 | 304 | SUS304 | X5Crnl 13-10 | / |
4 | Austensite  stainless steel | Y1Cr18N19 | 303 | SUS303 | X12CrniS18.8 | / |
5 | Prehardened  stainless steel | Cr12Mov | D2 | SKD11 | X165CrMov48 | XW-41 |
6 | Cold work die steel | 0Cr17nl4Cu4Nb | 17-4PH | SUS630 | X5CrNiCuNb | / |
7 | Cold work die steel | / | / | / | / | DF-2 |
8 | Powderhigh Speed Steel | / | / | / | / | ASO-23 |
9 | Powderhigh Speed Steel | / | CPM-10V | / | / | / |
10 | Cold work die steel | C6Mov | A2 | SKD12 | X100CrMov5 | / |
11 | Cold work die steel | 7Mn2CrMo | A6 | / | / | / |
12 | Carbon construction steel | 45 | 1045 | S45C | C45 | / |
13 | Spring Steel | 65 | 1065 | S65C | C65 | / |
14 | Spring Steel | / | 1095 | / | / | / |
 Equipment :Â
Name | Quantity (set) |
Origin | Precision | Running Distance |
CNC gantry machine | 1 | China | 0.005mm | 2000*1300mm |
CNC machining Centers | 1 | China | 0.005mm | 600*500mm |
CNC horizontal machine center | 4 | China | 0.005mm | 800*500mm |
CNC machining Centers | 9 | China | 0.005mm | 600*500mm |
CNC lathe/mill machine center | 4 | China | 0.005mm | 50*150mm |
Lathe Machine | 2 | China | 0.01mm | 200*750mm |
 Milling Machine | 10 | China | 0.01mm | 300*700mm |
grinding machine | 3 | Tai Wan | 0.003mm | 150*400mm |
High Speed W/C | 4 | China | 0.015mm | 250*300*400mm |
Slow Feeding W/C | 1 | China |  |  |
Sand Blast Machine | 1 | China |  |  |
Polishing Machine | 1 | China |  |  |
Specification:
1.Material |
Stainless steel: SUS303, SUS304, SUS316, SUS316L, SUS430, SUS440, etc Aluminum: 6061-T6, 6063-T5, 7075-T6, 2011, 2017, 2024, 5052, 5083, 6082 etc Brass: C11000, C10200, C12000, C26000, C36000, etc Carbon steel: 1010, 1015, 1020, 1025, 1030, 1035, 1040, 1045, etc Plastic:PVC, POM, Telfon, Delrin,PEEK,Nylon, ABS, PC, PP,PA6, PA66, etc Free cutting steel: 1211, 12L13, 12L14, 1215, etc Tool Steel: HSS M2,ASP23,H13,1.2344,D2,1.2379,etc |
2.Tolerance |
+/-0.05mm |
3.Finishing | anodizing,polishing,plating ,blacken ect |
4.Edges and holes | debarred |
5.Surfaces | free of scratches |
6.Material capabilities | aluminum, stainless steel, copper, plastic and more |
7.Various materials and finishing ways are available | |
8.Non-standard aluminum product | |
9.Material and finishing comply with RoHS Directive | |
10.Small orders are welcome |
Technical Details
Technical Process |
CNC machining, EDM W/C |
Dimension |
Client's artwork is available |
Capability |
Milling:Length,machining range up to 1100*600 mm |
Turning:Â Diameter 0.05mm~300mm ;Â Length 0.5mm ~Â 750mm | |
Wire Cutting: machining range can up to 450*400*300mm | |
Precision |
Turning and Milling:+/- 0.002mm(+/-0.000098 inch) |
Wire Cutting: +/- 0.002 mm (+/-0.000098 inch) |
Material Used Table
S/N | TYPE | CHINA | USA | JAPAN | GERMANY | SWEDEN |
GB | ASTM | JIS | DIN | ASSAB | ||
1 | Martenslte stainless steel | 9CR 18Mov | 440c | sus440c | X105CrMo17 | 440CI |
2 | Martenslte stainless steel | / | / | / | / | S136H |
3 | Austensite  stainless steel | 01Cr18N19 | 304 | SUS304 | X5Crnl 13-10 | / |
4 | Austensite  stainless steel | Y1Cr18N19 | 303 | SUS303 | X12CrniS18.8 | / |
5 | Prehardened  stainless steel | Cr12Mov | D2 | SKD11 | X165CrMov48 | XW-41 |
6 | Cold work die steel | 0Cr17nl4Cu4Nb | 17-4PH | SUS630 | X5CrNiCuNb | / |
7 | Cold work die steel | / | / | / | / | DF-2 |
8 | Powderhigh Speed Steel | / | / | / | / | ASO-23 |
9 | Powderhigh Speed Steel | / | CPM-10V | / | / | / |
10 | Cold work die steel | C6Mov | A2 | SKD12 | X100CrMov5 | / |
11 | Cold work die steel | 7Mn2CrMo | A6 | / | / | / |
12 | Carbon construction steel | 45 | 1045 | S45C | C45 | / |
13 | Spring Steel | 65 | 1065 | S65C | C65 | / |
14 | Spring Steel | / | 1095 | / | / | / |
 Equipment :Â
Name | Quantity (set) |
Origin | Precision | Running Distance |
CNC gantry machine | 1 | China | 0.005mm | 2000*1300mm |
CNC machining Centers | 1 | China | 0.005mm | 600*500mm |
CNC horizontal machine center | 4 | China | 0.005mm | 800*500mm |
CNC machining Centers | 9 | China | 0.005mm | 600*500mm |
CNC lathe/mill machine center | 4 | China | 0.005mm | 50*150mm |
Lathe Machine | 2 | China | 0.01mm | 200*750mm |
 Milling Machine | 10 | China | 0.01mm | 300*700mm |
grinding machine | 3 | Tai Wan | 0.003mm | 150*400mm |
High Speed W/C | 4 | China | 0.015mm | 250*300*400mm |
Slow Feeding W/C | 1 | China |  |  |
Sand Blast Machine | 1 | China |  |  |
Polishing Machine | 1 | China |  |  |
In the fierce market competition, the role of advertising should not be underestimated. According to the needs of different customers, advertisements can widely transmit information to the public through certain forms of media. Through advertising, enterprises can attract consumers' attention and also improve the image of enterprises or products. Therefore, creative and professional advertising is very important for enterprises. Professionals said that poster stands, easy to pull bars and promotion tables could make advertising faster and more effective. Compared with the traditional newspaper, magazine and TV publicity, poster stand and promotion platform publicity are more immediate and permanent. The poster frame stand is different from that of the promotion desk. Poster shelf and promotion desk can be reused. Moreover, the price of poster shelf and promotion desk is very affordable, which can save the cost of publicity to a certain extent.
Poster Frame,Poster Holder Frame,Poster Frame Display,Pavement Signs Posters
Guangzhou Jinshiming advertising equipment Co., Ltd , https://www.jsmlightbox.com