NH310 colorimeter has many functions which can measure color fastness, whiteness (Hunter and ISO R457), Yellowness (YI), etc. However, we can also customize the following light sources for customers.
Â
- C
- F2(CWF)
- F6
- F7(DLF)
- F8
- F10(TPL5)
- F11(TL84)
- F12(TL83/U30)
Specifications of NH310 Colorimeter
Â
Model | NH310 |
Display Mode/Color Space | CIE L*a*b; CIE XYZ; CIE RGB;CIEL*u*v; CIE*C*H; Whiteness &Yellowness; Color Fastness |
Color Difference Formula | ΔE*ab; ΔL*ab; ΔE*C*H; ΔECIE94; ΔEHunter |
Illuminating/viewing geometry  | 8/d (8°illumination angle/diffuse viewing) |
Light Source | LED blue light excitation |
Detector | Silicon photoelectric diode |
Measuring Aperture | Φ8mm; Φ4mm; Φ8mm extended aperture (optional) |
Measuring Conditions | Observer: CIE 10° Standard Observer                                 Illuminant: CIE Standard Illuminant D65; D50; A |
Measuring Range | L: 0 to 100 |
Repeatability  | Standard deviation within ΔE*ab 0.06               (Measurement Conditions: Average of 30 measurements of standard white plate) |
Minimum Interval Between Measurement | Approx. 1 sec |
Battery Life | More than 3000 measurements |
Lamp Life | more than 1.6 million times in 5 years |
Display | TFT True-color; 2.8 inch@(16:9) |
Interface | Model B: USB Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â RS-232: Baud rate 19200bps |
Operating Temperature Range | -10ºC to 40ºC |
Storage Temperature | -20ºC to 50ºC |
Humidity Range      | less than 85% relative humidity, no condensation |
Weight | 500g |
Dimensions | 205 x 70 x 100 mm |
Size of the Packing | 435 x 205 x 345mm |
Standard Accessories | AC Adapter; Li-ion Battery; Operation Manual; Software CD; USB Cable; White Calibration Cover; Φ8mm and Φ4mm Measuring Aperture |
Optional Accessories | extended aperture(Φ8mm); Mini-printer; Printer Cable; Powder Test Box; Universal Test Components |
Contact us:
Ms Eva Xu  |
Shantou Jielian Tech Co.,Ltd  |
TEL:86-754-88733293Â Â Â Â FAX:86-754-88782162 Mob :86-13729200293 Â Q Q:2364543767 Â |
Web:http://JielianTech.en.made-in-china.com/ |
NH310 colorimeter has many functions which can measure color fastness, whiteness (Hunter and ISO R457), Yellowness (YI), etc. However, we can also customize the following light sources for customers.
Â
- C
- F2(CWF)
- F6
- F7(DLF)
- F8
- F10(TPL5)
- F11(TL84)
- F12(TL83/U30)
Specifications of NH310 Colorimeter
Â
Model | NH310 |
Display Mode/Color Space | CIE L*a*b; CIE XYZ; CIE RGB;CIEL*u*v; CIE*C*H; Whiteness &Yellowness; Color Fastness |
Color Difference Formula | ΔE*ab; ΔL*ab; ΔE*C*H; ΔECIE94; ΔEHunter |
Illuminating/viewing geometry  | 8/d (8°illumination angle/diffuse viewing) |
Light Source | LED blue light excitation |
Detector | Silicon photoelectric diode |
Measuring Aperture | Φ8mm; Φ4mm; Φ8mm extended aperture (optional) |
Measuring Conditions | Observer: CIE 10° Standard Observer                                 Illuminant: CIE Standard Illuminant D65; D50; A |
Measuring Range | L: 0 to 100 |
Repeatability  | Standard deviation within ΔE*ab 0.06               (Measurement Conditions: Average of 30 measurements of standard white plate) |
Minimum Interval Between Measurement | Approx. 1 sec |
Battery Life | More than 3000 measurements |
Lamp Life | more than 1.6 million times in 5 years |
Display | TFT True-color; 2.8 inch@(16:9) |
Interface | Model B: USB Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â RS-232: Baud rate 19200bps |
Operating Temperature Range | -10ºC to 40ºC |
Storage Temperature | -20ºC to 50ºC |
Humidity Range      | less than 85% relative humidity, no condensation |
Weight | 500g |
Dimensions | 205 x 70 x 100 mm |
Size of the Packing | 435 x 205 x 345mm |
Standard Accessories | AC Adapter; Li-ion Battery; Operation Manual; Software CD; USB Cable; White Calibration Cover; Φ8mm and Φ4mm Measuring Aperture |
Optional Accessories | extended aperture(Φ8mm); Mini-printer; Printer Cable; Powder Test Box; Universal Test Components |
Contact us:
Ms Eva Xu  |
Shantou Jielian Tech Co.,Ltd  |
TEL:86-754-88733293Â Â Â Â FAX:86-754-88782162 Mob :86-13729200293 Â Q Q:2364543767 Â |
Web:http://JielianTech.en.made-in-china.com/ |
Pharmaceuticals And Nutraceuticals Paper Boxes
Reverse Tuck End boxes or Cosmetic Box (opposite ends tuck in opposite directions). Self-locking, requires no tape or glue to set up of Hologram Paper Box for use. Usually Cosmetics Boxes used as inner carton to be packed in outer shipping carton. Made of approximately .40mm thick chipboard for medium size boxes and approximately 0.35mm for smaller boxes. Dimensions are inside, last dimension is depth. These boxes are specifically made and sold as "give away" boxes for businesses to use to package items for customers. Boxes are shipped flat
Pharmaceuticals And Nutraceuticals Paper Boxes,Pharmaceutical Box,Medicine Box,Tablet Medicine Box
Fushan Color Print Co., Ltd , https://www.jsfushanprinting.com