1ã€Protective material: Q235B carbon steel, connection method: the left and right side protection and the auxiliary beam are welded, the lower rear protection and the frame are welded, the rear protection section size (mm): 150×50×5, rear Protection from the ground height (mm): 300. 2, vehicle length and wheelbase, front suspension corresponding relationship (mm): 5880/3800/1130, 5388/3308/1130, 5900/3800/1150, 5408/3308/ 1150. 3, select the engine: ZD30D15-5N, 4DX23-140E5, YN38CRE1, the corresponding fuel consumption values ​​are: 18.5,17.8,17,9. 4, with the chassis optional cab. 5, ABS manufacturer; Xiangyang Dongfeng Longcheng Machinery Co., Ltd., Model: ABS/ASR-24V-4S/4M. 6, vehicle color, text spray and local details can be changed.
Removable garbage truck CLW5080ZXXD5 | |||
ã€The main technical parameters】 | |||
Product trademark | Cheng Liwei Brand | Announcement batch | 289 |
product name | Removable garbage truck | Product number | Removable garbage truck CLW5080ZXXD5 |
Total mass (Kg) | 8275 | Tank volume (m3) | |
Rated load quality (Kg) | 4185 | Overall size (mm) | 5900,5880,5408,5388×2100×2390 |
Service quality (Kg) | 3895 | Carriage size (mm) | × × |
Rated passenger (person) | The total weight of quasi trailers (Kg) | ||
Number of riders in the cab (person) | 3 | Load quality utilization factor | |
Approach / departure angle) | 20/13 | Front suspension/rear suspension (mm) | 1130/950, 1150/950 |
Number of axes | 2 | Wheelbase (mm) | 3800,3308,4100 |
Axis load (Kg) | 3310/4965 | The maximum speed (Km/h) | 103 |
other | Remarks: 1. Protective material: Q235B carbon steel, connection method: the left and right side protection and the auxiliary beam are welded, the rear lower protection and the frame are welded, the rear protection section size (mm): 150×50×5, Rear protection from the ground (mm): 300. 2, vehicle length and wheelbase, front suspension corresponding relationship (mm): 5880/3800/1130, 5388/3308/1130, 5900/3800/1150, 5408/ 3308/1150. 3. Engine selection: ZD30D15-5N, 4DX23-140E5, YN38CRE1, corresponding fuel consumption values ​​are: 18.5, 17.8, 17.9, 4. Optional cab with chassis. 5, ABS manufacturer; Xiangyang Dongfeng Longcheng Machinery Co., Ltd., Model: ABS/ASR-24V-4S/4M. 6, vehicle color, text spray and local details can be changed. | ||
[chassis technical parameters] | |||
Chassis model | EQ1080SJ8BDC | Chassis name | Car chassis |
Trade name | Dongfeng Brand | manufacturer | Dongfeng Motor Co., Ltd. |
Overall size (mm) | 6740,5890,7190×2100×2390,2370 | Number of tires | 6 |
Approach / departure angle) | 20/14 | Tire specifications | 7.50R16 |
Number of leaf springs | 8/10+7 | Front track (mm) | 1740 |
Fuel type | Diesel | Rear track (mm) | 1610,1586 |
Emission Standards | GB17691-2005 State V, GB3847-2005 | ||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) |
CY4SK251 YC4FA130-50 ISF3.8s5141 ZD30D15-5N 4DX23-140E5 YN38CRE1 | Dongfeng Chaoyang Chaochao Diesel Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Beijing Futian Cummins Engine Co., Ltd. Dongfeng Light Engine Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunnei Power Co., Ltd. | 3856 2982 3760 2953 3857 3760 | 115 95 105 110 105 95 |
Every garbage truck is ours! We promise to pay for the inspection after passing the inspection, so that you can rest assured and use the peace of mind! Call a lot of electricity!
Electric Impact Chisel,Rock Breaker Chisel,Point Chisel Blunt Blunt,Top Type Hydraulic Breaker
MA AN SHAN GOLDEN STAR MACHINERY CO., LTD , https://www.gsdmachinery.com